Read the full stored bill text
MU
RIEL BOWSER
MAYOR
February 6, 2025
The Honorable Phil Mendelson
Chairman
Council of the District of Columbia
John A. Wilson Building
1350 Pennsylvania Avenue, NW, Suite 504
Washington, DC 20004-3001
SUBJECT: FY 2025 Reprogramming Request: $2,498,685.95 within the DCPS
Dear Chairman Mendelson:
Pursuant to D.C. Official Code § 47-363(a), I am transmitting the enclosed request to reprogram $2,498,685.95 of FY
2025 Local Funds – 1010001 within the DCPS . The attached reprogramming memorandum pro vides a detailed
justification for why funds are needed.
Thank you for your consideration of this request. I look forward to the Council’s favorable action.
Sincerely,
Muriel Bowser
Mayor of the District of Columbia
Enclosure
cc: Ke
vin Donahue, City Administrator
Glen Lee, Chief Financial Officer
Jennifer Budoff, Budget Director, Council of the District of Columbia
Jennifer Reed, Director, Office of Budget and Performance Management, Office of the City Administrator
Angell Jacobs, Deputy Chief Financial Officer and Chief of Staff, Office of the Chief Financial Officer
Eric M. Cannady, Deputy Chief Financial Officer, Office of Budget and Planning
Sherrie Greenfield, Associate Deputy Chief Financial Officer, Office of Budget and Planning
Stacy-Ann White, Director, Operating Budget Office of Budget and Planning
Kenneth Evans, Director, Capital Improvements Program, Office of Budget
and Planning
Paris Saunders, Associate Chief Financial Officer, Education Cluster
MUR
IEL BOWSER
MAYOR
February 6, 2025
Glen Lee
Chief Financial Of ficer
Office of the Chief Financial Officer
1350 Pennsylvania Avenue, NW, Suite 203
Washington, D.C. 20004
Dear Mr. Lee:
Pursuant
to the Reprogramming Policy Act of 1980, (D.C. Official Code § 47-363 et seq.), I am
submitting a request to reprogram FY 2025 Local Funds – 1010001 in the amount of $2,498,685.95
within the DCPS . This local funding reprogramming submission is part of DCPS’s annual
reprogramming where additional dollars are allocated to schools who require additional personnel
resources due to over-enrollment. The funds will be reprogrammed as outlined on the attached
a
ttributes sheet a nd additional details are contained in the agency’s submission.
T
hank you for your consideration of this request. I look forward to the Chief Financial Officer’s
favorable review.
Sincerely,
Muriel Bowser
Enclosure
cc: Eri c M. Cannady, Deputy Chief Financial Officer, Office of Budget and Planning
Sher
rie Greenfield, Associate Deputy Chief Financial Officer, Office of Budget and
Planning
Stacy-Ann White, Director, Operating Budget, Office of Budget and Planning
Kenneth Evans, Director, Capital Improvements Program, Office of Budget and Planning
GOVERNMENT OF THE DISTRICT OF COLUMBIA
OFFICE OF THE CHIEF FINANCIAL OFFICER
G
len Lee
Chief Financial Officer
February 6, 2025
John A. Wilson Building * 1350 Pennsylvania Avenue, NW * Suite 203 * Washington, DC 20004
Phone: (202) 727-2476 * Fax: (202) 727-1643 * www.cfo.dc.gov
The Honorable Phil Mendelson
Chairman
Council of the District of Columbia
John A. Wilson Building
1350 Pennsylvania Avenue, NW, Suite 504
Washington, DC 20004-3001
D
ear Chairman Mendelson:
P
ursuant to the Reprogramming Policy Act of 1980, D.C. Official Code § 47- 363(a) and the
Further Continuing Appropriations Act, 2025, approved December 21, 2024 ( P.L. 118-158), the
Office of the Chief Financial Officer (OCFO) has reviewed the Mayor’s request to reprogram
Fiscal Year 2025 Local funds budget authority in the amount of $2,498,686 within the District of
Columbia Public Schools (DCPS). The funds are needed to align the personal services budget to
support schools with higher-than-anticipated student enrollment.
T
his action will reprogram budget authority from DCPS’ School-wide division, Account Group
701100C ( Continuing Full Time ), to DCPS’ Schools division, Account Groups 701100C
(Continuing Full Time), 701200C (Continuing Full Time – Others), and 701400C (Fringe Benefits
– Current Personnel). Funds are available in DCPS’ budget based on the original appropriation but
require reallocation to properly align school budgets.
The Honorable Phil Mendelson, Chairman
FY 2025 Reprogramming Request for $2,498,686 of Local Funds Budget Authority within the District of Columbia
Public Schools
Page 2
The Office of Budget and Planning’s analysis indicates that the reprogramming will not have an
adverse impact on DCPS’ budget or the District’s financial plan. The OCFO has no objection to
this reprogramming request.
S
incerely,
G
len Lee
Chief Financial Officer
E
nclosure
cc: M
uriel Bowser, Mayor of the District of Columbia
Kevin Donahue, City Administrator
Jennifer Budoff, Budget Director, Council of the District of Columbia
Jennifer Reed, Director, Office of Budget and Performance Management, Office of the
City Administrator
Angell Jacobs, Deputy Chief Financial Officer and Chief of Staff, Office of the Chief
Financial Officer
Eric M. Cannady, Deputy Chief Financial Officer, Office of Budget and Planning
Stacy-Ann White, Director, Operating Budget, Office of Budget and Planning
Dr. Lewis Ferebee, Chancellor, District of Columbia Public Schools
Paris Saunders, Associate Chief Financial Officer, Education Cluster
Kimberly Washington, Budget Director, Education Cluster
Ian Greaves, Agency Fiscal Officer, District of Columbia Public Schools
Tomas Talamante, Director, Office of Policy and Legislative Affairs, Executive Office of
the Mayor
Sarina Loy, Deputy Director, Office of Policy and Legislative Affairs, Executive Office
of the Mayor
1200 First Street, NE | Washington, DC 20002 | T 202.442. 5885 | F 202. 442.5026 | dcps.dc.gov
MEMORANDUM
TO: Tomas Talamante, Director
Office of Policy and Legislative Affairs
THRU: Paris Saunders, Associate Chief Financial Officer
Education Cluster
Office of the Chief Financial Officer
FROM: Dr. Lewis Ferebee, Chancellor
District of Columbia Public Schools
DATE: December 30, 2024
SUBJECT: FY25 Annual Enrollment Reserve (over-enrollment assistance)
Reprogramming
DCPS is requesting a budget reprograming of $2,498,685.95 in Local funds budget authority
within DCPS for its annual enrollment reserve reprogramming.
Why are the funds needed?
This local funding reprogramming submission is part of DCPS’s annual reprogramming where
additional dollars are allocated to schools who require additional personnel resources due to
over-enrollment.
Is this a reprogramming to restore a budget cut authorized by the Mayor and/or Council?
This programming does not restore a budget cut authorized by the Mayor and/or Council.
How will the funds be reprogrammed?
Funds are reprogrammed from the schoolwide services cost center into school specific cost
centers. Please see the attached DIFS Journal Budget Entry form for details of the
reprogramming.
Why are the funds available?
These funds are being reprogrammed pursuant to DC Code 47-363(a). Funds are reserved in the
schoolwide services cost center during budget submission for this specific purpose.
What hardship will the District face if the action is postponed until the subsequent fiscal
year?
If this action is postponed, DCPS will risk delays in salaries and benefits expensing the correct
budget lines.
1200 First Street, NE | Washington, DC 20002 | T 202.442. 5885 | F 202. 442.5026 | dcps.dc.gov
What programs, services or other purchases will be delayed as a result of the action, and
the impact on the program or agency?
No negative impact is anticipated as a result of this reprogramming. Should you have any
questions, please contact the DCPS School Finance Team at dcps.schoolfunding@k12.dc.gov.
Attachments:
DIFS Journal Entry
cc: Eric M. Cannady, Deputy Chief Financial Officer, Office of Budget and Planning
DIFS Journal Budget Entry (OPERATING BUDGET ONLY)
Government of the District of Columbia Originating Agency Code and Name: GA0 - District of Columbia Public Schools DATE
12/30/24
FUND AGENCY PROGRAM COST CENTER ACCOUNT PROJECT AWARD TASK SUB-TASK EXPENDITURE TYPE CURRENT BUDGET
AUTHORITY AMT OF DECREASE AMT OF INCREASE REVISED BUDGET
AUTHORITY
1010001 GA0 400289 40104 7011001 No Project No Award 0.00 0.00 $ 2,688,382.00 $ (2,498,685.95) $ 189,696.05
1010001 GA0 400023 40002 7012003 No Project No Award 0.00 0.00 $ 163,718.76 $ 32,743.76 $ 196,462.52
1010001 GA0 400021 40002 7011001 No Project No Award 0.00 0.00 $ 1,123,404.39 $ 107,995.11 $ 1,231,399.50
1010001 GA0 400021 40006 7011001 No Project No Award 0.00 0.00 $ 2,007,864.18 $ 107,995.11 $ 2,115,859.29
1010001 GA0 400021 40018 7011001 No Project No Award 0.00 0.00 $ 1,210,126.08 $ 107,995.11 $ 1,318,121.19
1010001 GA0 400022 40024 7011001 No Project No Award 0.00 0.00 $ 1,878,490.01 $ 107,995.11 $ 1,986,485.12
1010001 GA0 400023 40028 7012003 No Project No Award 0.00 0.00 $ 196,462.51 $ 32,743.76 $ 229,206.27
1010001 GA0 400021 40032 7011001 No Project No Award 0.00 0.00 $ 1,021,637.18 $ 107,995.11 $ 1,129,632.29
1010001 GA0 400023 40037 7012003 No Project No Award 0.00 0.00 $ 196,462.51 $ 32,743.76 $ 229,206.27
1010001 GA0 400023 40038 7012003 No Project No Award 0.00 0.00 $ 163,718.76 $ 32,743.76 $ 196,462.52
1010001 GA0 400021 40039 7011001 No Project No Award 0.00 0.00 $ 2,255,032.19 $ 107,995.11 $ 2,363,027.30
1010001 GA0 400023 40043 7012003 No Project No Award 0.00 0.00 $ 392,925.03 $ 32,743.76 $ 425,668.79
1010001 GA0 400023 40043 7012003 No Project No Award 0.00 0.00 $ 392,925.03 $ 32,743.76 $ 425,668.79
1010001 GA0 400030 40043 7011001 No Project No Award 0.00 0.00 $ 971,955.99 $ 107,995.11 $ 1,079,951.10
1010001 GA0 400016 40045 7011001 No Project No Award 0.00 0.00 $ 95,845.68 $ 47,922.84 $ 143,768.52
1010001 GA0 400023 40045 7012003 No Project No Award 0.00 0.00 $ 196,462.51 $ 32,743.76 $ 229,206.27
1010001 GA0 400023 40048 7012003 No Project No Award 0.00 0.00 $ - $ 32,743.76 $ 32,743.76
1010001 GA0 400021 40048 7011001 No Project No Award 0.00 0.00 $ 2,729,537.66 $ 32,398.53 $ 2,761,936.19
1010001 GA0 400023 40125 7012003 No Project No Award 0.00 0.00 $ 196,462.51 $ 32,743.76 $ 229,206.27
1010001 GA0 400015 40050 7012003 No Project No Award 0.00 0.00 $ - $ 38,811.41 $ 38,811.41
1010001 GA0 400021 40051 7011001 No Project No Award 0.00 0.00 $ 1,177,230.58 $ 107,995.11 $ 1,285,225.69
1010001 GA0 400178 40060 7011001 No Project No Award 0.00 0.00 $ 14,959.34 $ 107,995.11 $ 122,954.45
1010001 GA0 400023 40071 7012003 No Project No Award 0.00 0.00 $ 196,462.51 $ 32,743.76 $ 229,206.27
1010001 GA0 400023 40071 7012003 No Project No Award 0.00 0.00 $ 196,462.51 $ 32,743.76 $ 229,206.27
1010001 GA0 400030 40071 7011001 No Project No Award 0.00 0.00 $ 863,960.88 $ 107,995.11 $ 971,955.99
1010001 GA0 400023 40074 7012003 No Project No Award 0.00 0.00 $ 196,462.51 $ 32,743.76 $ 229,206.27
1010001 GA0 400021 40107 7011001 No Project No Award 0.00 0.00 $ 1,293,821.19 $ 107,995.11 $ 1,401,816.30
1010001 GA0 400021 40107 7011001 No Project No Award 0.00 0.00 $ 1,293,821.19 $ 107,995.11 $ 1,401,816.30
1010001 GA0 400021 40108 7011001 No Project No Award 0.00 0.00 $ 729,106.14 $ 107,995.11 $ 837,101.25
1010001 GA0 400030 40120 7011001 No Project No Award 0.00 0.00 $ 971,955.99 $ 107,995.11 $ 1,079,951.10
1010001 GA0 400021 40122 7011001 No Project No Award 0.00 0.00 $ 1,475,279.00 $ 107,995.11 $ 1,583,274.11
1010001 GA0 400023 40002 7014008 No Project No Award 0.00 0.00 $ 28,159.64 $ 5,631.93 $ 33,791.57
1010001 GA0 400021 40002 7014008 No Project No Award 0.00 0.00 $ 193,225.56 $ 18,575.16 $ 211,800.72
1010001 GA0 400021 40006 7014008 No Project No Award 0.00 0.00 $ 345,352.66 $ 18,575.16 $ 363,927.82
1010001 GA0 400021 40018 7014008 No Project No Award 0.00 0.00 $ 208,141.77 $ 18,575.16 $ 226,716.93
1010001 GA0 400022 40024 7014008 No Project No Award 0.00 0.00 $ 323,100.30 $ 18,575.16 $ 341,675.46
1010001 GA0 400023 40028 7014008 No Project No Award 0.00 0.00 $ 33,791.57 $ 5,631.93 $ 39,423.50
1010001 GA0 400021 40032 7014008 No Project No Award 0.00 0.00 $ 175,721.64 $ 18,575.16 $ 194,296.80
1010001 GA0 400023 40037 7014008 No Project No Award 0.00 0.00 $ 33,791.57 $ 5,631.93 $ 39,423.50
1010001 GA0 400023 40038 7014008 No Project No Award 0.00 0.00 $ 28,159.64 $ 5,631.93 $ 33,791.57
1010001 GA0 400021 40039 7014008 No Project No Award 0.00 0.00 $ 387,865.56 $ 18,575.16 $ 406,440.72
1010001 GA0 400023 40043 7014008 No Project No Award 0.00 0.00 $ 67,583.14 $ 5,631.93 $ 73,215.07
1010001 GA0 400023 40043 7014008 No Project No Award 0.00 0.00 $ 67,583.14 $ 5,631.93 $ 73,215.07
1010001 GA0 400030 40043 7014008 No Project No Award 0.00 0.00 $ 167,176.44 $ 18,575.16 $ 185,751.60
1010001 GA0 400016 40045 7014008 No Project No Award 0.00 0.00 $ 16,485.46 $ 8,242.73 $ 24,728.19
1010001 GA0 400023 40045 7014008 No Project No Award 0.00 0.00 $ 33,791.57 $ 5,631.93 $ 39,423.50
1010001 GA0 400023 40048 7014008 No Project No Award 0.00 0.00 $ - $ 5,631.93 $ 5,631.93
1010001 GA0 400021 40048 7014008 No Project No Award 0.00 0.00 $ 469,480.50 $ 5,572.55 $ 475,053.05
1010001 GA0 400023 40125 7014008 No Project No Award 0.00 0.00 $ 33,791.57 $ 5,631.93 $ 39,423.50
1010001 GA0 400015 40050 7014008 No Project No Award 0.00 0.00 $ - $ 6,675.56 $ 6,675.56
1010001 GA0 400021 40051 7014008 No Project No Award 0.00 0.00 $ 202,483.71 $ 18,575.16 $ 221,058.87
1010001 GA0 400178 40060 7014008 No Project No Award 0.00 0.00 $ 2,573.01 $ 18,575.16 $ 21,148.17
1010001 GA0 400023 40071 7014008 No Project No Award 0.00 0.00 $ 33,791.57 $ 5,631.93 $ 39,423.50
DOCUMENT INFORMATION
Budget Document Amount:
Shift Between Agencies/Projects
Shift Between Control Centers/Activities
Shift Between Responsibility Centers/Programs
Shift Within Responsibility Centers/Programs
X
X
X
X
X
Approval Level:
Approval Required for the Following (Check all that apply):
Associate CFO:
Effective Date: 12/30/2024
Q1
2025
Fiscal Year:
1010001 GA0 400023 40071 7014008 No Project No Award 0.00 0.00 $ 33,791.57 $ 5,631.93 $ 39,423.50
1010001 GA0 400030 40071 7014008 No Project No Award 0.00 0.00 $ 148,601.28 $ 18,575.16 $ 167,176.44
1010001 GA0 400023 40074 7014008 No Project No Award 0.00 0.00 $ 33,791.57 $ 5,631.93 $ 39,423.50
1010001 GA0 400021 40107 7014008 No Project No Award 0.00 0.00 $ 222,537.26 $ 18,575.16 $ 241,112.42
1010001 GA0 400021 40107 7014008 No Project No Award 0.00 0.00 $ 222,537.26 $ 18,575.16 $ 241,112.42
1010001 GA0 400021 40108 7014008 No Project No Award 0.00 0.00 $ 125,406.28 $ 18,575.16 $ 143,981.44
1010001 GA0 400030 40120 7014008 No Project No Award 0.00 0.00 $ 167,176.44 $ 18,575.16 $ 185,751.60
1010001 GA0 400021 40122 7014008 No Project No Award 0.00 0.00 $ 253,748.09 $ 18,575.16 $ 272,323.25
TOTAL $ 30,350,574.59 $ (2,498,685.95) $ 2,498,685.95 $ 30,350,574.59
DESCRIPTION:
DCPS is requesting a budget reprograming of $2,498,685.95 in Local funds budget authority within DCPS for its annual enrollment reserve reprogramming.
R025 YTD Budgetary Control Analysis Report - DC Authority Reporting
Run date/Time: 01-02-2025 09:30:12
Control Budget DC Authority Reporting
Fiscal Year 2025
Period ALL
Agency GA0
Fund ALL
Account ALL
Program ALL
Cost Center ALL
Project ALL
Award ALL
Agency Agency Description Appropriated Fund DescriptionFund Account Account Description Program Cost Center Initial Budget Adjustment Budget Total Budget Commitment Obligation Expenditure Budget Reservations Available Budget
GA0 DISTRICT OF COLUMBIA PUBLIC SCHOOLSLOCAL FUND 1010001 7011001 CONTINUING FULL TIME 400289 40104 $2,688,382.00 -$14,302.00 $2,674,080.00 $0.00 $0.00 $0.00 $0.00 $2,674,080.00