Read the full stored bill text
MU
RIEL BOWSER
MAYOR
April 21, 2025
The Honorable Phil Mendelson
Chairman
Council of the District of Columbia
John A. Wilson Building
1350 Pennsylvania Avenue, NW, Suite 504
Washington, DC 20004-3001
SUBJECT: FY 2025 Reprogramming Request: $1,018,211.64 within the District of Columbia Public
Schools’ Local Funds
Dear Chairman Mendelson:
Pursuant to D.C. Official Code § 47-363(a), I am transmitting the enclosed request to reprogram $1,018,211.64 of FY
2025 Local Funds – Local 1010001 within the District of Columbia Public Schools. The attached reprogramming
memorandum provides a detailed justification for why funds are needed.
Thank you for your consideration of this request. I look forward to the Council’s favorable action.
Sincerely,
Muriel Bowser
Mayor of the District of Columbia
Enclosure
cc: Ke
vin Donahue, City Administrator
Glen Lee, Chief Financial Officer
Jennifer Budoff, Budget Director, Council of the District of Columbia
Jennifer Reed, Director, Office of Budget and Performance Management, Office of the City Administrator
Angell Jacobs, Deputy Chief Financial Officer and Chief of Staff, Office of the Chief Financial Officer
Eric M. Cannady, Deputy Chief Financial Officer, Office of Budget and Planning
Sherrie Greenfield, Associate Deputy Chief Financial Officer, Office of Budget and Planning
Stacy-Ann White, Director, Operating Budget Office of Budget and Planning
Kenneth Evans, Director, Capital Improvements Program, Office of Budget
and Planning
Paris Saunders, Associate Chief Financial Officer, Education Cluster
MU
RIEL BOWSER
MAYOR
April 21, 2025
Glen Lee
Chief Financial Officer
Office of the Chief Financial Officer
1350 Pennsylvania Avenue, NW, Suite 203
Washington, D.C. 20004
Dear Mr. Lee:
Pursuant
to the Reprogramming Policy Act of 1980, (D.C. Official Code § 47-363 et seq.), I am
submitting a request to reprogram FY 2025 Local Funds – Local 1010001 in the amount of
$1,018,211.64 within the District of Columbia Public Schools. This reprogramming will support
supplies and special payments to educators. The funds will be reprogrammed as outlined on the
attached attributes sheet and additional details are contained in the agency’s submission.
Thank you for your consideration of this request. I look forward to the Chief Financial Officer’s
favorable review.
Sincerely,
Muriel Bowser
Enclosure
cc: Eri c M. Cannady, Deputy Chief Financial Officer, Office of Budget and Planning
Sh
errie Greenfield, Associate Deputy Chief Financial Officer, Office of Budget and
Planning
Stacy-Ann White, Director, Operating Budget, Office of Budget and Planning
Kenneth Evans, Director, Capital Improvements Program, Office of Budget and Planning
GOVERNMENT OF THE DISTRICT OF COLUMBIA
OFFICE OF THE CHIEF FINANCIAL OFFICER
Glen Lee
Chief Financial Officer
April 17, 2025
John A. Wilson Building * 1350 Pennsylvania Avenue, NW * Suite 203 * Washington, DC 20004
Phone: (202) 727-2476 * Fax: (202) 727-1643 * www.cfo.dc.gov
The Honorable Phil Mendelson
Chairman
Council of the District of Columbia
John A. Wilson Building
1350 Pennsylvania Avenue, NW, Suite 504
Washington, DC 20004-3001
Dear Chairman Mendelson:
Pursuant to the Reprogramming Policy Act of 1980, D.C. Official Code § 47-363(a) and the Full-
Year Continuing Appropriations and Extensions Act, 2025, approved March 15, 2025, Pub. L. No.
119-4, the Office of the Chief Financial Officer (OCFO) has reviewed the Mayor’s request to
reprogram Fiscal Year 2025 Local funds budget authority in the amount of $1,018,212 within the
District of Columbia Public Schools (DCPS). The funds are needed to support administrative add-
ons such as supply cards and special pay for eligible school-based employees.
This action will reprogram budget authority from DCPS’ Schools division, Account Groups
701100C (Continuing Full Time ), 701200C (Continuing Full time – Others), 701400C (Fringe
Benefits – Current Personnel), 701500C (Overtime Pay), 713100C (Other Services and Charges),
and 713200C (Contractual Services – Other), to DCPS’s School-wide division, Account Groups
711100C (Supplies and Materials) and 701300C ( Additional Gross Pay). Funds are available in
DCPS’ budget based on the original appropriation but require reallocation to properly align school
budgets.
The Honorable Phil Mendelson, Chairman
FY 2025 Reprogramming Request for $1,018,212 of Local Funds Budget Authority within the District of Columbia
Public Schools
Page 2
The Office of Budget and Planning’s analysis indicates that the reprogramming will not have an
adverse impact on DCPS’ budget or the District’s financial plan. The OCFO has no objection to
this reprogramming request.
S
incerely,
G
len Lee
Chief Financial Officer
E
nclosure
cc: M
uriel Bowser, Mayor of the District of Columbia
Kevin Donahue, City Administrator
Jennifer Budoff, Budget Director, Council of the District of Columbia
Jennifer Reed, Director, Office of Budget and Performance Management, Office of the
City Administrator
Angell Jacobs, Deputy Chief Financial Officer and Chief of Staff, Office of the Chief
Financial Officer
Eric M. Cannady, Deputy Chief Financial Officer, Office of Budget and Planning
Stacy-Ann White, Director, Operating Budget, Office of Budget and Planning
Dr. Lewis Ferebee, Chancellor, District of Columbia Public Schools
Paris Saunders, Associate Chief Financial Officer, Education Cluster
Kimberly Washington, Budget Director, Education Cluster
Ian Greaves, Agency Fiscal Officer, District of Columbia Public Schools
Tomas Talamante, Director, Office of Policy and Legislative Affairs, Executive Office of
the Mayor
Sarina Loy, Deputy Director, Office of Policy and Legislative Affairs, Executive Office
of the Mayor
MEMORANDUM
TO: Tomás Talamante
Director, Office of Policy and Legislative Affairs
Executive Office of the Mayor
THRU: Paris Saunders
Associate Chief Financial Officer
Education Cluster
FROM: Dr. Lewis Ferebee
Chancellor
District of Columbia Public Schools
Ian Greaves
Agency Fiscal Officer
District of Columbia Public Schools
DATE: March 26, 2025
SUBJECT: FY 2025 Request to Reprogram $1,018,211.64 within the District of
Columbia Public Schools Local Funds Budget, Fund 1010001
The District of Columbia Public Schools requests to reprogram $1,018,211.64 within the
agency’s Local Fund 1010001 to align budgets to their proper needs in the FY25 budget.
Why are the funds needed?
Funds were moved by Council during the summer of 2024 to support Schools’ personnel needs;
this reprogramming helps to fund the additional “administrative add-ons" that included with each
budgeted FTE and managed centrally. This movement of funds does not change any educator
FTE amounts – it will instead support supply cards and special pay that school-based employees
are eligible to receive based on their union affiliation.
Is this a reprogramming to restore a budget cut authorized by the Mayor and/or Council?
No.
Does this reprogramming establish new programs or change allocations specifically denied,
limited, or increased by the Council in the budget act, the accompanying budget report, or
mark-up sheets?
No new Programs are established. The funds are being moved as described above to help school-
based employees.
FY 2025 Request to Reprogram $1,018,211.64 within the District of Columbia Public Schools Local Funds Budget,
Fund 1010001
Page 2
How will the funds be reprogrammed?
See the attached worksheet for details.
Why are the funds available?
The funds are available as Schools were provided the full FTE amount, including
administrative add-ons that are swept centrally. These funds are being moved centrally to
oversee the administrative costs associated with school-based FTE.
What hardship will the District face if the action is postponed until the subsequent fiscal
year?
We would potentially be short in paying out special pay payments to educators.
What programs, services or other purchases will be delayed as a result of the action, and
the impact on the program or agency?
No negative impact is anticipated as a result of this reprogramming.
Should you have any questions, please contact Jeremy Speikes at Jeremy.Speikes@k12.dc.gov.
cc: Eric M. Cannady, Deputy Chief Financial Officer, Office of Budget and Planning
DIFS Journal Budget Entry (OPERATING BUDGET ONLY)
Government of the District of Columbia Originating Agency Code and Name: GA0 - District of Columbia Public Schools DATE
12/30/24
DOCUMENT INFORMATION
Fiscal Year: 2025 Agency Director: Budget Document Amount: $1,018,211.64
Period: Agency CFO:
Effective Date: Associate CFO:
Approval Required for the Following (Check all that apply): Approval Level:
Shift Between Agencies/Projects
Shift Between Control Centers/Activities
Shift Between Responsibility Centers/Programs
Shift Within Responsibility Centers/Programs
Agency DC Council
OBP
FUND AGENCY PROGRAM COST CENTER ACCOUNT PROJECT AWARD TASK SUB-TASK EXPENDITURE TYPE CURRENT BUDGET
AUTHORITY AMT OF DECREASE AMT OF INCREASE REVISED BUDGET
AUTHORITY
1010001 GA0 400143 40002 7011001 0 0 4,315.84 (-4315.84) 0.00
1010001 GA0 400014 40003 7011001 0 0 20,685.42 (-20685.42) 0.00
1010001 GA0 400014 40003 7014008 0 0 23,426.58 (-23426.58) 0.00
1010001 GA0 400014 40004 7011001 0 0 30,421.39 (-30421.39) (0.00)
1010001 GA0 400014 40004 7014008 0 0 47,161.61 (-47161.61) 0.00
1010001 GA0 400014 40007 7011001 0 0 20,500.00 (-20500.00) 0.00
1010001 GA0 400014 40008 7011001 0 0 7,151.00 (-7151.00) 0.00
1010001 GA0 400021 40011 7014008 0 0 282,600.40 (-8632.00) 273,968.40
1010001 GA0 400021 40016 7011001 0 0 1,402,021.72 (-12402.00) 1,389,619.72
1010001 GA0 400447 40016 7132001 0 0 29,000.00 (-696.00) 28,304.00
1010001 GA0 400014 40019 7011001 0 0 8,632.00 (-8632.00) 0.00
1010001 GA0 400028 40019 7011001 0 0 4,316.23 (-4316.00) 0.23
1010001 GA0 400132 40022 7011001 0 0 220,061.66 (-3575.50) 216,486.16
1010001 GA0 400028 40023 7011001 0 0 3,575.50 (-3575.50) 0.00
1010001 GA0 400014 40024 7011001 0 0 22,407.00 (-22407.00) 0.00
1010001 GA0 400015 40025 7013005 0 0 408,766.46 (-13349.00) 395,417.46
1010001 GA0 400014 40026 7011001 0 0 33,047.00 (-33047.00) 0.00
1010001 GA0 400021 40027 7011001 0 0 1,572,461.18 (-4316.00) 1,568,145.18
1010001 GA0 400022 40031 7011001 0 0 485,978.00 (-11467.00) 474,511.00
1010001 GA0 400014 40033 7011001 0 0 10,726.50 (-10726.50) 0.00
1010001 GA0 400014 40034 7011001 0 0 12,439.16 (-12439.16) (0.00)
1010001 GA0 400014 40034 7014008 0 0 11,573.84 (-11573.84) 0.00
1010001 GA0 400172 40034 7012003 0 0 135,290.46 (-4316.00) 130,974.46
1010001 GA0 400014 40036 7011001 0 0 13,349.00 (-13349.00) 0.00
1010001 GA0 400167 40037 7011001 0 0 91,238.36 (-2158.00) 89,080.36
1010001 GA0 400014 40039 7011001 0 0 14,302.00 (-14302.00) 0.00
1010001 GA0 400014 40040 7011001 0 0 22,131.00 (-22131.00) 0.00
1010001 GA0 400014 40041 7014008 0 0 27,250.00 (-27250.00) 0.00
1010001 GA0 400014 40042 7011001 0 0 13,389.86 (-13389.86) 0.00
1010001 GA0 400014 40042 7014008 0 0 15,341.14 (-15341.14) 0.00
1010001 GA0 400021 40045 7011001 0 0 1,769,163.93 (-9309.00) 1,759,854.93
1010001 GA0 400014 40048 7014008 0 0 49,518.50 (-49518.50) 0.00
1010001 GA0 400028 40049 7011001 0 0 59,730.74 (-5733.50) 53,997.24
1010001 GA0 400014 40050 7014008 0 0 13,098.00 (-13098.00) 0.00
1010001 GA0 400014 40051 7011001 0 0 11,191.00 (-11191.00) 0.00
1010001 GA0 400014 40052 7011001 0 0 16,523.50 (-16523.50) 0.00
1010001 GA0 400014 40053 7011001 0 0 368.72 (-368.72) 0.00
1010001 GA0 400014 40053 7014008 0 0 6,782.10 (-6782.10) 0.00
1010001 GA0 400169 40053 7015001 0 0 27,692.60 (-4316.00) 23,376.60
1010001 GA0 400014 40054 7011001 0 0 24,578.82 (-24578.82) (0.00)
1010001 GA0 400014 40054 7014008 0 0 3,473.18 (-3473.18) (0.00)
1010001 GA0 400014 40056 7011001 0 0 20,901.00 (-20901.00) 0.00
1010001 GA0 400015 40057 7013005 0 0 4,452.79 (-2453.00) 1,999.79
1010001 GA0 400021 40057 7014008 0 0 705,817.15 (-22347.00) 683,470.15
1010001 GA0 400169 40057 7015001 0 0 7,698.18 (-3175.29) 4,522.89
1010001 GA0 400014 40060 7011001 0 0 29,132.00 (-29132.00) 0.00
1010001 GA0 400021 40062 7014008 0 0 322,762.74 (-11618.50) 311,144.24
1010001 GA0 400447 40062 7131009 0 0 0.00 (0.00) 0.00
1010001 GA0 400016 40063 7011001 0 0 53,460.47 (-5538.01) 47,922.46
1010001 GA0 400014 40064 7011001 0 0 7,891.50 (-7891.50) 0.00
1010001 GA0 400021 40065 7014008 0 0 135,427.93 (-1568.00) 133,859.93
1010001 GA0 400131 40065 7011001 0 0 2,006.70 (-2006.70) 0.00
1010001 GA0 400021 40066 7011001 0 0 1,888,173.44 (-4480.73) 1,883,692.71
1010001 GA0 400021 40066 7014008 0 0 350,823.53 (-7940.27) 342,883.26
1010001 GA0 400014 40067 7011001 0 0 18,618.00 (-18618.00) 0.00
1010001 GA0 400014 40069 7011001 0 0 9,033.00 (-9033.00) 0.00
1010001 GA0 400022 40072 7011001 0 0 325,705.55 (-1720.50) 323,985.05
1010001 GA0 400021 40073 7014008 0 0 525,265.42 (-19019.00) 506,246.42
1010001 GA0 400014 40087 7011001 0 0 3,292.93 (-3292.93) (0.00)
1010001 GA0 400014 40087 7014008 0 0 9,655.07 (-9655.07) 0.00
1010001 GA0 400014 40088 7011001 0 0 13,580.93 (-13580.93) 0.00
1010001 GA0 400014 40088 7014008 0 0 721.07 (-721.07) 0.00
1010001 GA0 400014 40091 7014008 0 0 5,947.00 (-5947.00) 0.00
1010001 GA0 400028 40091 7011001 0 0 2,158.19 (-2158.00) 0.19
1010001 GA0 400014 40093 7011001 0 0 4,316.00 (-4316.00) 0.00
1010001 GA0 400014 40095 7011001 0 0 7,151.00 (-7151.00) 0.00
1010001 GA0 400014 40097 7014008 0 0 24,565.00 (-24565.00) 0.00
1010001 GA0 400014 40099 7011001 0 0 13,915.98 (-13915.98) 0.00
1010001 GA0 400021 40100 7011001 0 0 990,903.38 (-14302.00) 976,601.38
1010001 GA0 400014 40101 7011001 0 0 3,575.50 (-3575.50) 0.00
1010001 GA0 400014 40103 7011001 0 0 10,008.75 (-10008.49) 0.26
1010001 GA0 400014 40103 7014008 0 0 4,293.51 (-4293.51) 0.00
1010001 GA0 400014 40105 7014008 0 0 30,486.00 (-30486.00) 0.00
1010001 GA0 400014 40108 7011001 0 0 7,151.00 (-7151.00) 0.00
1010001 GA0 400021 40109 7011001 0 0 953,069.96 (-4316.00) 948,753.96
1010001 GA0 400014 40111 7014008 0 0 6,875.00 (-6875.00) 0.00
1010001 GA0 400021 40113 7011001 0 0 2,135,245.54 (-14302.00) 2,120,943.54
1010001 GA0 400014 40114 7011001 0 0 4,316.00 (-4316.00) 0.00
1010001 GA0 400014 40118 7011001 0 0 4,316.00 (-4316.00) 0.00
1010001 GA0 400021 40118 7011001 0 0 1,328,550.24 (-4316.00) 1,324,234.24
1010001 GA0 400014 40120 7011001 0 0 30,613.00 (-30613.00) 0.00
1010001 GA0 400014 40123 7011001 0 0 25,452.71 (-25452.71) (0.00)
1010001 GA0 400014 40123 7014008 0 0 4,632.29 (-4632.29) (0.00)
1010001 GA0 400014 40128 7014008 0 0 18,618.00 (-18618.00) 0.00
1010001 GA0 400014 40337 7011001 0 0 5,947.00 (-5947.00) 0.00
1010001 GA0 400012 40104 7111011 0 0 1,465,223.48 23,500.00 1,488,723.48
1010001 GA0 400286 40104 7013011 0 0 7,679,465.00 994,711.64 8,674,176.64
0.00
TOTAL 26,176,896.33 $ (1,018,211.64) 1,018,211.64 26,176,896.33
DESCRIPTION:
FY25 Request to reprogram $1,018,211.64 within DCPS Local Fund 1010001