Back to District of Columbia

REPROG26-0032 • 2025

FY 2025 Reprogramming Request: $5,517,836.31 within the Department of Heath

FY 2025 Reprogramming Request: $5,517,836.31 within the Department of Heath

Budget Education Taxes
Active

The official status still shows this bill as active or still awaiting another formal step.

Sponsor
at the request of the Mayor
Last action
2025-05-06
Official status
Deemed Approved
Effective date
Not listed

Plain English Breakdown

The official source material does not provide specific details on how the reprogramming will affect schools or if it allows direct management of school health programs.

FY 2025 Reprogramming Request for Health Department Funds

The bill requests to reprogram $5,517,836.31 of funds within the District of Columbia's Department of Health to support direct management of school health programs.

What This Bill Does

  • Requests to move $5,517,836.31 from one part of the budget to another within the Department of Health.
  • Transfers funds from Account Group 714100C (Government Subsidies and Grants) to other account groups like 701200C, 701400C, and 713200C within the Department of Health.

Who It Names or Affects

  • The District of Columbia's Department of Health

Terms To Know

Reprogramming
Moving funds from one part of a budget to another within the same agency.
Account Group
A category in the budget that tracks specific types of spending or revenue.

Limits and Unknowns

  • The bill does not specify what will happen if the action is postponed until the next fiscal year.
  • It is unclear how this reprogramming might affect other parts of the Department of Health's budget.

Bill History

  1. 2025-05-06 Council of the District of Columbia LIMS

    Retained by the Council with comments from the Committee on Health

  2. 2025-05-05 Council of the District of Columbia LIMS

    REPROG26-0032 Introduced by Chairman Mendelson at Office of the Secretary

Official Summary Text

FY 2025 Reprogramming Request: $5,517,836.31 within the Department of Heath

Current Bill Text

Read the full stored bill text
MURIEL BOWSER
MAYOR
May 5, 2025
The Honorable Phil Mendelson
Chairman
Council of the District of Columbia
John A. Wilson Building
1350 Pennsylvania Avenue, NW, Suite 504
Washington, DC 20004-3001
SUBJECT: FY 2025 Reprogramming Request: $5,517,836.31 within the Department of Heath
Dear Chairman Mendelson:
Pursuant to D.C. Official Code§ 47-363(a), I am transmitting the enclosed request to reprogram $5,517,836.31 of FY
2025 Local Funds - 1010001 -Local Funds within the Department of Health. The attached reprogramming
memorandum provides a detailed justification for why funds are needed.
Thank you for your consideration of this request. I look forward to the Council's favorable action.
Enclosure
cc: Kevin Donahue, City Administrator
Glen Lee, Chief Financial Officer
Jennifer Budoff, Budget Director, Council of the District of Columbia
Jennifer Reed, Director, Office of Budget and Performance Management, Office of the City Administrator
Angell Jacobs, Deputy Chief Financial Officer and Chiefof Staff, Office of the Chief Financial Officer
Eric M. Cannady, Deputy Chief Financial Officer, Office of Budget and Planning
Sherrie Greenfield, Associate Deputy Chief Financial Officer, Office of Budget and Planning
Stacy-Ann White, Director, Operating Budget Office of Budget and Planning
Kenneth Evans, Director, Capital Improvements Program, Office of Budget
and Planning
Delicia Moore, Associate Chief Financial Officer, Human Support Services Cluster
MURIEL BOWSER
MAYOR
May 5, 2025
Glen Lee
Chief Financial Officer
Office of the Chief Financial Officer
1350 Pennsylvania Avenue, NW, Suite 203
Washington, D.C. 20004
Dear Mr. Lee:
Pursuant to the Reprogramming Policy Act of 1980, (D.C. Official Code § 47-363 et seq.), I am
submitting a request to reprogram FY 2025 Local Funds - 1010001 - Local Funds in the amount
of $5,517,836.31 within the Department of Health. This reprogramming request addresses need to
allow the Department of Health to directly manage the School Health Service Program and the
School-Based Health Centers. The funds will be reprogrammed as outlined on the attached
attributes sheet and additional details are contained in the agency's submission.
Thank you for your consideration of this request. I look forward to the Chief Financial Officer's
favorable review.
cc: Eric M. Cannady, Deputy Chief Financial Officer, Office of Budget and Planning
Sherrie Greenfield, Associate Deputy Chief Financial Officer, Office of Budget and
Planning
Stacy-Ann White, Director, Operating Budget, Office of Budget and Planning
Kenneth Evans, Director, Capital Improvements Program, Office of Budget and Planning
GOVERNMENT OF THE DISTRICT OF COLUMBIA
OFFICE OF THE CHIEF FINANCIAL OFFICER

Glen Lee
Chief Financial Officer

May 5, 2025

John A. Wilson Building * 1350 Pennsylvania Avenue, NW * Suite 203 * Washington, DC 20004
Phone: (202) 727-2476 * Fax: (202) 727-1643 * www.cfo.dc.gov
The Honorable Phil Mendelson
Chairman
Council of the District of Columbia
John A. Wilson Building
1350 Pennsylvania Avenue, NW, Suite 504
Washington, DC 20004-3001

Dear Chairman Mendelson:

Pursuant to the Reprogramming Policy Act of 1980, D.C. Official Code § 47-363(a) and the Full-
Year Continuing Appropriations and Extensions Act, 2025, approved March 15, 2025, Pub. L. No.
119-4, the Office of the Chief Financial Officer (OCFO) has reviewed the Mayor’s request to
reprogram Fiscal Year 2025 Local funds budget authority in the amount of $5,517,836 within the
Department of Health (DOH). Funds are needed to support the direct management of the School
Health Service Program and the School-Based Health Center within DOH.

This action will reprogram budget authority within DOH’s Community Health Services division,
from Account Group 714100C (Government Subsidies and Grants) to Account Groups 701200C
(Continuing Full Time – Other), 701400C (Fring Benefits – Current Personnel), and 713200C
(Contractual Services – Other). Additionally, the action will reprogram budget authority from
DOH’s Community Services division, from Account Group 714100C (Government Subsidies and
Grants) to the HIV/AIDS, Hepatitis, STD, and TB Prevention division, Account Groups 701200C
(Continuing Full Time – Other) and 701400C (Fring Benefits – Current Personnel). Funds are
available due to contractors no longer providing services after the 2024 -2025 school year for the
School Health Services Program and the School-Based Health Centers.

The Honorable Phil Mendelson, Chairman
FY 2025 Reprogramming Request for $5,517,836 of Local Funds Budget Authority within the Department of Health
Page 2

The Office of Budget and Planning’s analysis indicates that the reprogramming will not have an
adverse impact on DOH’s budget or the District’s financial plan. The OCFO has no objection to
this reprogramming request.

Sincerely,

Glen Lee
Chief Financial Officer

Enclosure

cc: Muriel Bowser, Mayor of the District of Columbia
Kevin Donahue , City Administrator
Jennifer Budoff, Budget Director, Council of the District of Columbia
Jennifer Reed, Director, Office of Budget and Performance Management, Office of the
City Administrator
Angell Jacobs, Deputy Chief Financial Officer and Chief of Staff, Office of the Chief
Financial Officer
Eric M. Cannady, Deputy Chief Financial Officer, Office of Budget and Planning
Stacy-Ann White, Director, Operating Budget, Office of Budget and Planning
Dr. Ayanna Bennett, Agency Director, Department of Health
Delicia Moore, Associate Chief Financial Officer, Human Support Services Cluster
Stephanie Robinson, Interim Budget Director, Human Support Services Cluster
Adreana Deane, Agency Fiscal Officer, Department of Health
Tomas Talamante, Director, Office of Policy and Legislative Affairs, Executive Office of
the Mayor

for
Why are thefunds available?
The fundsareavailabledue tocontractorsno longerprovidingservicesafterthe2024-2025
schoolyearfortheSchoolHealthServiceProgram and theSchool-BasedHealthCenters.
WhathardshipwilltheDistrictfaceiftheactionispostponeduntilthesubsequentfiscalyear?
TheDistrictwillnotbeabletosupporttheSchoolHealthServiceProgramortheSchool-Based
HealthCenters.
‘Whatprograms,servicesorotherpurchaseswillbedelayedasaresultoftheaction,and
theimpactontheprogramoragency?
Nonegativeimpactisanticipatedbecauseofthisreprogramming.
Shouldyouhaveanyquestions,pleasecontactElizabethHolst,BudgetOfficerat202-442-9229
oratelizabethholst@de.gov.
WhathardshipwilltheDistrictfaceiftheactionispostponed_t'lthesubsequentfiscal
year?
TheDistrictwillnotbeabletosupporttheSchoolHealthServic | thSh_1B sed
HealthCenters.
‘Whatprograms,servicesorotherpurchaseswillbedelayedasaresultoftheaction,and
theimpactontheprogramoragency?
‘Nonegativeimpactisanticipatedbecauseofthisreprogramming.
Shouldyouhaveanyquestions,pleasecontactElizabethHolst,BudgetOfficerat202-442-9229
oratelizabethholstl@dc.gov.
DIFS Journal Budget Entry (OPERATING BUDGET ONLY)
Government of the District of Columbia
-
DOCUMENT INFORMATION •�--
Fl■calYear: 2025 I IAgencv Director: 'll!rJ Avanna Bonnett
Period: I IAa■ncv CFO: l'Adreana Deane
Effective Date: I IAuaclate CFO: I Delicia Moor■
annroval ..:anulred for the Followlna IChack aU that a-11•:
X .. ,.,_r_._,
FUND AGENCY PROGRAM COIT CENTER ACCOUNT
1010001 HOO 700026 70058 7141007
1010001 HOO 700026 70058 7011001
1010001 HOO 700026 700S8 7014008
1010001 HOO 700042 70082 7011001
1010001 HOO 700042 70082 7014008
1010001 HOO 700026 700S8 7132001
r�,-
DESCRIPTION:
Originating Agency Code and Nema:
�
IVI. N NI .Ill
II 1n1nlVV
·- � � / I
I
HC0 • Department of Health
■ a.n11roval Leval:
I X 1:ibifl Dlm!IID B!l&RDlibilill QID11ClleCSHIC!!ml I
I ,..,_,_ I
PROJECT AWNID TASK SUB-TASK eXPENDIIVRE TYPE CURRENT BUDGET
AUTHORITY
202187 1000099 85 85.06 ORAl'ff'B A ORAT\lfflES 27 598 576.04
w .. u .. umu,u••
202187 1000099 85 85.06 TIME 930 855.36
202187 1000099 85 85.06 MISC FRINO£ BEtfEFITS 248 207.08
'"""''""'" •uuu
202187 1000099 30 30.80 TIME 547 675.71
202187 1000099 30 30.80 MISC FRINGE BENEms 120 488.66
202187 1000099 85 85.06 SERVICES - OTffER 2 774 897.00
32 220 699.85
To fund 195 new oositlons for the School Health Service Prouam ISHSPI and the School-Based Health Centers ISBHCsl. The oro2rams will move from contractor sunnnrt to internal manuement.
I DATE
I 04/11125
BqpDnmr:tOana· I $S 5171311.31
IAaanov I X llJl, Coundl
•.cae
AMT OF DECREASE AMT OF INCREASE REVISeD BUDGeT
AUTHORITY
(5517836.31) 22 080 739.73
3,235,499.13 4,166,354.49
711,809.81 960,016.89
761 845.27 1 309 520.98
167 605.96 288 094.62
641,076.14 3,415,973.14
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
15517136,311 5 517 8311.31 32 220699.85
for
R134FundProject No/Sub TaskProgram Cost Center Award AccountApprovedBudgetTotalAdjustmentsRevisedBudgetExpenditure EncumbrancePre-EncumbranceAvailableBalance1010001-LOCAL FUNDS202187 - 85.06 - HC0 - FAMILY HEALTHBUREAU700026-FAMILY HEALTH70058-FAMILY HEALTH BUREAU(HC0)1000099 - HC0.0100.LOCAL FUNDS7141007-GRANTS & GRATUITIES31,321,459.04 (3,722,883.00) 27,598,576.04 9,479,080.13 12,601,658.38 0.00 5,517,837.531010001-LOCAL FUNDS202187 - HC0 - Local - Header700026-FAMILY HEALTH70058-FAMILY HEALTH BUREAU(HC0)1000099 - HC0.0100.LOCAL FUNDS7141007-GRANTS & GRATUITIES- - - 72,897.20 - - (72,897.20)FY24 Accrual1010001-LOCAL FUNDS202187 - 85.06 - HC0 - FAMILY HEALTHBUREAU700026-FAMILY HEALTH70058-FAMILY HEALTH BUREAU(HC0)1000099 - HC0.0100.LOCAL FUNDS7011001-CONTINUING FULL TIME1,055,344.67 (124,489.31) 930,855.36 263,916.38 - - 666,938.981010001-LOCAL FUNDS202187 - 85.06 - HC0 - FAMILY HEALTHBUREAU700026-FAMILY HEALTH70058-FAMILY HEALTH BUREAU(HC0)1000099 - HC0.0100.LOCAL FUNDS7014008-MISC FRINGE BENEFITS275,594.73 (27,387.65) 248,207.08 669.15 - - 247,537.931010001-LOCAL FUNDS202187 - 30.80 - HC0 - STD CONTROL700042-STD CONTROL70082-STD/TB CONTROL DIVISION1000099 - HC0.0100.LOCAL FUNDS7011001-CONTINUING FULL TIME547,675.71 - 547,675.71 193,330.88 - - 354,344.831010001-LOCAL FUNDS202187 - 30.80 - HC0 - STD CONTROL700042-STD CONTROL70082-STD/TB CONTROL DIVISION1000099 - HC0.0100.LOCAL FUNDS7014008-MISC FRINGE BENEFITS120,488.66 - 120,488.66 - - - 120,488.661010001-LOCAL FUNDS202187 - 85.06 - HC0 - FAMILY HEALTHBUREAU700026-FAMILY HEALTH70058-FAMILY HEALTH BUREAU(HC0)1000099 - HC0.0100.LOCAL FUNDS7132001-CONTRACTUAL SERVICES -OTHER2,774,897.00 - 2,774,897.00 (6,917.80) 690,844.31 1,116,334.49 974,636.00
1of 8
R025R025 YTD Budgetary Control Analysis Report - DC Authority ReportingRun date/Time:04-11-2025 07:08:39Control BudgetDC Authority ReportingFiscal Year2025PeriodALLAgencyHC0FundALLAccountALLProgramALLCost CenterALLProjectALLAwardALLAgencyFundAccountAccount DescriptionmCenterProjectAwardInitial BudgetBudgetTotal BudgetCommitmentObligationExpenditureBudgetHC0 1010001 7141007GRANTS & GRATUITIES700026 70058 202187 1000099 $31,321,459.04 -$3,722,883.00 $27,598,576.04 $0.00 $12,674,555.58 $9,479,080.13$5,444,940.33HC0 1010001 7011001CONTINUING FULL TIME700026 70058 202187 1000099 $1,055,344.67 -$124,489.31 $930,855.36 $0.00 $0.00 $263,916.38$666,938.98HC0 1010001 7014008MISC FRINGE BENEFITS700026 70058 202187 1000099 $275,594.73 -$27,387.65 $248,207.08 $0.00 $0.00 $669.15$247,537.93HC0 1010001 7011001CONTINUING FULL TIME700042 70082 202187 1000099 $547,675.71 $0.00 $547,675.71 $0.00 $0.00 $193,330.88$354,344.83HC0 1010001 7014008MISC FRINGE BENEFITS700042 70082 202187 1000099 $120,488.66 $0.00 $120,488.66 $0.00 $0.00 $0.00$120,488.66HC0 1010001 7132001CONTRACTUAL SERVICES - OTHER700026 70058 202187 1000099 $2,774,897.00 $0.00 $2,774,897.00 $1,116,334.49 $712,563.07 -$6,917.80$952,917.24

For Period Ending February 28, 2025
1010 Start Date End Date
LOCAL FUND
10/1/2024 9/30/2025
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15)
Expenditures Straight-Line Adjustment Adjusted Add'l FTE Variation
Budgeted Peoplesoft Variance PS YTD Current Current No. for YE To Remaining YE PS YE Variation (Over)
Pay Period End Dates: FTEs FTEs Budget PS No. Vacant Pay Period Pay Remaining Forecast Pay Periods Forecast On- (Over) Under
Pay Group 1: Expenditures On-Board Positions PS Periods Pay Periods (6+11) (12 + 13) Board Under PS
Pay Group 2: 2/8/2025 Actuals FTEs (2-7) Expenditures Remaining (Straight Line) FTEs Ceiling Budget
Pay Group 6: (2-7-15) (5-14)
Permanent, Temp, Fringe)
Pay Group 1 - - - - - - - - - - - - -
Pay Group 2 33.55 34.40 (0.85) 4,196,054 1,612,358 28.85 4.70 145,552 15.29 2,224,869 3,837,227 4,305,870 8,143,098 158 (153.30) (3,947,044)
Pay Group 6 - - - - - - - - - - - - - -
Subtotal, CSG 11, 12, 13, 14 33.55 34.40 (0.85) 4,196,054 1,612,358 28.85 4.70 145,552 15.29 2,224,869 3,837,227 4,305,870 8,143,098 - (153.30) (3,947,044)
CSG 15 (Overtime) - 265 - - - 265 - 265 (265)
CSG 99 (Payroll Default) - - - - - - - -
Total 33.55 34.40 (0.85) 4,196,054 1,612,623 28.85 4.70 145,552 15.29 2,224,869 3,837,493 4,305,870 8,143,363 - (153.30) (3,947,309)
Adjustment to Remaining Pay Period Worksheet
Item Fund Amount Explanation
1 4,296,253$ -
2 -$ -
3 3,506$ -
4 -$ -
5 -$ -
6 6,111$ -
7 -$
8 -$
9 -$
10 -$
Total 4,305,870
Comments
COMMUNITY HEALTH ADMINISTRATION

Appropriated Fund
Fund Description
PS Forecast for Remaining Pay Periods Variance, Year End
Onboarding Full Time
Offboarding Full Time Others
Leave Payout Additional Gross Pay
Severence Fringe
Incentive Overtime
Journal Entry Total PS
Reprogramming
Budget Modification
Payroll Accruals
Payroll Adjustments
For Period Ending February 28, 2025
1010 Start Date End Date
LOCAL FUND
10/1/2024 9/30/2025
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15)
Expenditures Straight-Line Adjustment Adjusted Add'l FTE Variation
Budgeted Peoplesoft Variance PS YTD Current Current No. for YE To Remaining YE PS YE Variation (Over)
Pay Period End Dates: FTEs FTEs Budget PS No. Vacant Pay Period Pay Remaining Forecast Pay Periods Forecast On- (Over) Under
Pay Group 1: Expenditures On-Board Positions PS Periods Pay Periods (6+11) (12 + 13) Board Under PS
Pay Group 2: 2/8/2025 Actuals FTEs (2-7) Expenditures Remaining (Straight Line) FTEs Ceiling Budget
Pay Group 6: (2-7-15) (5-14)
Permanent, Temp, Fringe)
Pay Group 1 - - - - - - - - - - - - -
Pay Group 2 22.78 20.32 2.46 3,196,156 1,222,951 19.05 3.73 108,108 15.29 1,652,501 2,875,452 1,250,155 4,125,606 32.00 (28.28) (929,451)
Pay Group 6 - - - - - - - - - - - - - -
Subtotal, CSG 11, 12, 13, 14 22.78 20.32 2.46 3,196,156 1,222,951 19.05 3.73 108,108 15.29 1,652,501 2,875,452 1,250,155 4,125,606 - (28.28) (929,451)
CSG 15 (Overtime) - - - - - - - - -
CSG 99 (Payroll Default) - - - - - - - -
Total 22.78 20.32 2.46 3,196,156 1,222,951 19.05 3.73 108,108 15.29 1,652,501 2,875,452 1,250,155 4,125,606 - (28.28) (929,451)
Adjustment to Remaining Pay Period Worksheet
Item Fund Amount Explanation
1 1,129,719$ -
2 -$ -
3 -$ -
4 -$ -
5 -$ -
6 114,615$ -
7 -$
8 -$
9 -$
10 5,821$
Total 1,250,155
Comments
HIV/AIDS, HEPATITIS, STD, AND TB ADMINISTRATION

Appropriated Fund
Fund Description
PS Forecast for Remaining Pay Periods Variance, Year End
Onboarding Full Time
Offboarding Full Time Others
Leave Payout Additional Gross Pay
Fringe
Incentive Overtime
Journal Entry Total PS
Reprogramming
Budget Modification
Payroll Accruals
Payroll Adjustments
Severence
FTE Request
Position Title Salary Plan Grade/Step Salary FTE %
Estimated
Pay Period
Start Date
Estimated
Salary for FY25
Estimated
Fringe for
FY25
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health Nurse - RN DS0075 10/5 101,101.00 100% 06/29/25 25,830.75 5,682.77
School Health - LPN DS0069 9/3 74,082.00 100% 06/29/25 18,927.54 4,164.06
School Health - LPN DS0069 9/3 74,082.00 100% 06/29/25 18,927.54 4,164.06
School Health - LPN DS0069 9/3 74,082.00 100% 06/29/25 18,927.54 4,164.06
School Health - LPN DS0069 9/3 74,082.00 100% 06/29/25 18,927.54 4,164.06
School Health - LPN DS0069 9/3 74,082.00 100% 06/29/25 18,927.54 4,164.06
School Health - LPN DS0069 9/3 74,082.00 100% 06/29/25 18,927.54 4,164.06
School Health - LPN DS0069 9/3 74,082.00 100% 06/29/25 18,927.54 4,164.06
School Health - LPN DS0069 9/3 74,082.00 100% 06/29/25 18,927.54 4,164.06
School Health - LPN DS0069 9/3 74,082.00 100% 06/29/25 18,927.54 4,164.06
School Health - LPN DS0069 9/3 74,082.00 100% 06/29/25 18,927.54 4,164.06
School Health - LPN DS0069 9/3 74,082.00 100% 06/29/25 18,927.54 4,164.06
School Health - LPN DS0069 9/3 74,082.00 100% 06/29/25 18,927.54 4,164.06
School Health - LPN DS0069 9/3 74,082.00 100% 06/29/25 18,927.54 4,164.06
School Health - LPN DS0069 9/3 74,082.00 100% 06/29/25 18,927.54 4,164.06
School Health - LPN DS0069 9/3 74,082.00 100% 06/29/25 18,927.54 4,164.06
School Health - LPN DS0069 9/3 74,082.00 100% 06/29/25 18,927.54 4,164.06
School Health - LPN DS0069 9/3 74,082.00 100% 06/29/25 18,927.54 4,164.06
FTE Request
Position Title Salary Plan Grade/Step Salary FTE %
Estimated
Pay Period
Start Date
Estimated
Salary for FY25
Estimated
Fringe for
FY25
School Health - LPN DS0069 9/3 74,082.00 100% 06/29/25 18,927.54 4,164.06
School Health - LPN DS0069 9/3 74,082.00 100% 06/29/25 18,927.54 4,164.06
School Health - LPN DS0069 9/3 74,082.00 100% 06/29/25 18,927.54 4,164.06
School Health - LPN DS0069 9/3 74,082.00 100% 06/29/25 18,927.54 4,164.06
School Health - LPN DS0069 9/3 74,082.00 100% 06/29/25 18,927.54 4,164.06
School Health - LPN DS0069 9/3 74,082.00 100% 06/29/25 18,927.54 4,164.06
School Health - LPN DS0069 9/3 74,082.00 100% 06/29/25 18,927.54 4,164.06
School Health - LPN DS0069 9/3 74,082.00 100% 06/29/25 18,927.54 4,164.06
School Health - LPN DS0069 9/3 74,082.00 100% 06/29/25 18,927.54 4,164.06
School Health - LPN DS0069 9/3 74,082.00 100% 06/29/25 18,927.54 4,164.06
Nurse Managers DS0086 13 130,000.00 100% 06/29/25 33,214.29 7,307.14
Nurse Managers DS0086 13 130,000.00 100% 06/29/25 33,214.29 7,307.14
Nurse Managers DS0086 13 130,000.00 100% 06/29/25 33,214.29 7,307.14
Nurse Managers DS0086 13 130,000.00 100% 06/29/25 33,214.29 7,307.14
Nurse Managers DS0086 13 130,000.00 100% 06/29/25 33,214.29 7,307.14
Nurse Managers DS0086 13 130,000.00 100% 06/29/25 33,214.29 7,307.14
Nurse Managers DS0086 13 130,000.00 100% 06/29/25 33,214.29 7,307.14
Nurse Managers DS0086 13 130,000.00 100% 06/29/25 33,214.29 7,307.14
Supervisory Nurse Managers DS0086 14 130,000.00 100% 06/29/25 33,214.29 7,307.14
Nurse Assistant - Med. Tech DS0079 6/10 60,999.00 100% 06/29/25 15,584.91 3,428.68
Nurse Assistant - Med. Tech DS0079 6/10 60,999.00 100% 06/29/25 15,584.91 3,428.68
Nurse Assistant - Med. Tech DS0079 6/10 60,999.00 100% 06/29/25 15,584.91 3,428.68
Nurse Assistant - Med. Tech DS0079 6/10 60,999.00 100% 06/29/25 15,584.91 3,428.68
Nurse Assistant - Med. Tech DS0079 6/10 60,999.00 100% 06/29/25 15,584.91 3,428.68
Nurse Assistant - Med. Tech DS0079 6/10 60,999.00 100% 06/29/25 15,584.91 3,428.68
Nurse Assistant - Med. Tech DS0079 6/10 60,999.00 100% 06/29/25 15,584.91 3,428.68
Nurse Assistant - Med. Tech DS0079 6/10 60,999.00 100% 06/29/25 15,584.91 3,428.68
Nurse Assistant - Med. Tech DS0079 6/10 60,999.00 100% 06/29/25 15,584.91 3,428.68
Nurse Assistant - Med. Tech DS0079 6/10 60,999.00 100% 06/29/25 15,584.91 3,428.68
Nurse Assistant - Med. Tech DS0079 6/10 60,999.00 100% 06/29/25 15,584.91 3,428.68
Nurse Assistant - Med. Tech DS0079 6/10 60,999.00 100% 06/29/25 15,584.91 3,428.68
Nurse Assistant - Med. Tech DS0079 6/10 60,999.00 100% 06/29/25 15,584.91 3,428.68
Nurse Assistant - Med. Tech DS0079 6/10 60,999.00 100% 06/29/25 15,584.91 3,428.68
Nurse Assistant - Med. Tech DS0079 6/10 60,999.00 100% 06/29/25 15,584.91 3,428.68
Nurse Assistant - Med. Tech DS0079 6/10 60,999.00 100% 06/29/25 15,584.91 3,428.68
Nurse Assistant - Med. Tech DS0079 6/10 60,999.00 100% 06/29/25 15,584.91 3,428.68
Nurse Assistant - Med. Tech DS0079 6/10 60,999.00 100% 06/29/25 15,584.91 3,428.68
Nurse Assistant - Med. Tech DS0079 6/10 60,999.00 100% 06/29/25 15,584.91 3,428.68
Nurse Assistant - Med. Tech DS0079 6/10 60,999.00 100% 06/29/25 15,584.91 3,428.68
Nurse Assistant - Med. Tech DS0079 6/10 60,999.00 100% 06/29/25 15,584.91 3,428.68
Nurse Assistant - Med. Tech DS0079 6/10 60,999.00 100% 06/29/25 15,584.91 3,428.68
