Back to District of Columbia

REPROG26-0067 • 2025

FY 2025 Reprogramming Request: $1,627,136.17 within the DCPS

FY 2025 Reprogramming Request: $1,627,136.17 within the DCPS

Budget Education
Active

The official status still shows this bill as active or still awaiting another formal step.

Sponsor
at the request of the Mayor
Last action
2025-09-29
Official status
Deemed Approved
Effective date
Not listed

Plain English Breakdown

The official source material does not provide specific details on the exact uses of the reprogrammed funds beyond supporting staffing changes and additional compensation within DCPS schools.

FY 2025 Reprogramming Request for DCPS Funds

This request allows the District of Columbia Public Schools to reprogram $1,627,136.17 in funds within their budget to support staffing changes and additional compensation.

What This Bill Does

  • Allows the Mayor to ask for a change in how DCPS uses its budgeted money.
  • Requires that these changes are made within schools without moving funds between different parts of DCPS or other agencies.
  • Ensures that the reprogramming does not create financial problems for DCPS or the District as a whole.

Who It Names or Affects

  • District of Columbia Public Schools (DCPS)
  • The Mayor's office
  • The Council of the District of Columbia

Terms To Know

Reprogramming Policy Act
A law that allows for changes in how budgeted funds are used within an agency.
Budget Authority
The legal permission to spend money from a specific fund or account.

Limits and Unknowns

  • Does not create new programs or change any previously denied, limited, or increased allocations by the Council.
  • Funds are only available due to savings from vacant positions and cannot be used for other purposes outside of DCPS.

Bill History

  1. 2025-09-29 Council of the District of Columbia LIMS

    REPROG26-0067 Introduced by Chairman Mendelson at Office of the Secretary

  2. 2025-09-29 Council of the District of Columbia LIMS

    Retained by the Council with comments from the Committee of the Whole

Official Summary Text

FY 2025 Reprogramming Request: $1,627,136.17 within the DCPS

Current Bill Text

Read the full stored bill text
M
URIEL BOWSER
MAYOR
September 29, 2025
The Honorable Phil Mendelson
Chairman
Council of the District of Columbia
John A. Wilson Building
1350 Pennsylvania Avenue, NW, Suite 504
Washington, DC 20004-3001
SUBJECT: FY 2025 Reprogramming Request: $1,627,136.17 within the DCPS
Dear Chairman Mendelson:
Pursuant to D.C. Official Code § 47-363(a), I am transmitting the enclosed request to reprogram $1,627,136.17 of FY
2025 Local Funds – 1010001 within the DCPS. The attached reprogrammin g memorandum provides a detailed
justification for why funds are needed.
Thank you for your consideration of this request. I look forward to the Council’s favorable action.
Sincerely,
Muriel Bowser
Mayor of the District of Columbia
Enclosure
cc: K
evin Donahue, City Administrator
Glen Lee, Chief Financial Officer
Jennifer Budoff, Budget Director, Council of the District of Columbia
Jennifer Reed, Director, Office of Budget and Performance Management, Office of the City Administrator
Angell Jacobs, Deputy Chief Financial Officer and Chief of Staff, Office of the Chief Financial Officer
Eric M. Cannady, Deputy Chief Financial Officer, Office of Budget and Planning
Sherrie Greenfield, Associate Deputy Chief Financial Officer, Office of Budget and Planning
Stacy-Ann White, Director, Operating Budget Office of Budget and Planning
Kenneth Evans, Director, Capital Improvements Program, Office of Budget
and Planning
Paris Saunders, Associate Chief Financial Officer, Education Cluster
M
URIEL BOWSER
MAYOR
September 29, 2025
Glen Lee
Chief Financial Officer
Office of the Chief Financial Officer
1350 Pennsylvania Avenue, NW, Suite 203
Washington, D.C. 20004
Dear Mr. Lee:
Pursuant to the Reprogramming Policy Act of 1980, (D.C. Official Code § 47-363 et seq.), I am
submitting a request to reprogram FY 2025 Local Funds – 1010001 in the amount of $1,627,136.17
within the DCPS. This reprogramming reflects within- school mid-year changes where schools
made shifts to personnel budgets based on current priorities and students’ academic and social -
emotional needs. The funds will be reprogrammed as outlined on the attached attributes sheet and
additional details are contained in the agency’s submission.
Thank you for your consideration of this request. I look forward to the Chief Financial Officer’s
favorable review.
Sincerely,
Muriel Bowser
Enclosure
cc: Eric M. Cannady, Deputy Chief Financial Officer, Office of Budget and Planning
S
herrie Greenfield, Associate Deputy Chief Financial Officer, Office of Budget and
Planning
Stacy-Ann White, Director, Operating Budget, Office of Budget and Planning
Kenneth Evans, Director, Capital Improvements Program, Office of Budget and Planning
GOVERNMENT OF THE DISTRICT OF COLUMBIA
OFFICE OF THE CHIEF FINANCIAL OFFICER

Glen Lee
Chief Financial Officer

September 26, 2025

John A. Wilson Building * 1350 Pennsylvania Avenue, NW * Suite 203 * Washington, DC 20004
Phone: (202) 727-2476 * Fax: (202) 727-1643 * www.cfo.dc.gov
The Honorable Phil Mendelson
Chairman
Council of the District of Columbia
John A. Wilson Building
1350 Pennsylvania Avenue, NW, Suite 504
Washington, DC 20004-3001

Dear Chairman Mendelson:

Pursuant to the Reprogramming Policy Act of 1980, D.C. Official Code § 47-363(a) and the Full-
Year Continuing Appropriations and Extensions Act, 2025, approved March 15, 2025, Pub. L. No.
119-4, the Office of the Chief Financial Officer (OCFO) has reviewed the Mayor’s request to
reprogram Fiscal Year 2025 Local funds budget authority in the amount of $1,627,136.00 within
the District of Columbia Public Schools (DCPS). The funds are needed to support staffing changes
at several schools and to provide additional compensation for school-based programming.

This action will reprogram budget authority DCPS’ Schools division, from Account Groups
701100C (Continuing Full Time), 701200C (Continuing Full Time – Others), and 701400C
(Fringe Benefits – Current Personnel ) to Account Groups 701100C (Continuing Full Time) ,
701300C (Additional Gross Pay), 701400C (Fringe Benefits – Current Personnel), and 701500C
(Overtime Pay). Funds are available because of vacancy savings.

The Honorable Phil Mendelson, Chairman
FY 2025 Reprogramming Request for $1,627,136 of Local Funds Budget Authority within the District of Columbia
Public Schools
Page 2

The Office of Budget and Planning’s analysis indicates that the reprogramming will not have an
adverse impact on DCPS’ budget or the District’s financial plan. The OCFO has no objection to
this reprogramming request.

Sincerely,

Glen Lee
Chief Financial Officer

Enclosure

cc: Muriel Bowser, Mayor of the District of Columbia
Kevin Donahue, City Administrator
Jennifer Budoff, Budget Director, Council of the District of Columbia
Jennifer Reed, Director, Office of Budget and Performance Management, Office of the
City Administrator
Angell Jacobs, Deputy Chief Financial Officer and Chief of Staff, Office of the Chief
Financial Officer
Eric M. Cannady, Deputy Chief Financial Officer, Office of Budget and Planning
Stacy-Ann White, Director, Operating Budget, Office of Budget and Planning
Dr. Lewis Ferebee, Chancellor, District of Columbia Public Schools
Paris Saunders, Associate Chief Financial Officer, Education Cluster
Kimberly Washington, Budget Director, Education Cluster
Ian Greaves, Agency Fiscal Officer, District of Columbia Public Schools
Tomas Talamante, Director, Office of Policy and Legislative Affairs, Executive Office of
the Mayor

MEMORANDUM

TO: Tomas Talamante, Director
Office of Policy and Legislative Affairs
Executive Office of the Mayor

THRU: Paris Saunders, Associate Chief Financial Officer
Education Cluster
Office of the Chief Financial Officer

THRU: Ian Greaves, Agency Fiscal Officer
District of Columbia Public Schools
Office of the Chief Financial Officer

FROM: Dr. Lewis Ferebee, Chancellor
District of Columbia Public Schools

DATE: 6/18/2025

SUBJECT: FY25 Reprogramming Request for $1,627,136.17 of Local funds budget
authority within District of Columbia Public Schools (DCPS).

DCPS is requesting a budget reprograming of $1,627,136.17 in locally appropriated funds budget
authority within DCPS for the purpose of strategic staffing changes at several DCPS schools.

Why are the funds needed?
These funds are needed to ensure funding is available for strategic staffing changes that have
occurred at several schools along with adjustments to the budgets for additional compensation
for school based programming.

Does this reprogramming restore a budget cut authorized by the Mayor and/or Council?
This reprogramming does not restore any budget cut.

Does this reprogramming establish new programs or change allocations specifically denied,
limited, or increased by the Council in the budget act, the accompanying budget report, or
mark-up sheets?
This reprogramming neither establishes new programs nor changes any allocations specifically
denied, limited, or increased by the Council in the budget act, the accompanying budget report,
or mark-up sheets.

How will the funds be reprogrammed?

FY 20XX Reprogramming Request for $XXX, XXX of {Local, Special Purpose Revenue, or O-Type] funds budget
authority from the [sending agency] to the [receiving agency] OR within [agency]
Page 2

Funds will be reprogrammed budget neutrally within schools. No funds will be reprogrammed
across schools nor to central or schoolwide program codes or cost centers.

Why are the funds available?
Funds are available due to vacancies.

What hardship will the District face if the action is postponed until the subsequent fiscal
year?
Schools will not have their planned budgets in additionally compensation for some summer or
start of school year programming.

What programs, services or other purchases will be delayed as a result of the action, and
the impact on the program or agency?
No negative impact is anticipated as a result of this reprogramming.
Should you have any questions, please contact the DCPS School Finance Team at
dcps.schoolfunding@k12.dc.gov.

Attachments

cc: Eric M. Cannady, Deputy Chief Financial Officer, Office of Budget and Planning
DIFS Journal Budget Entry (OPERATING BUDGET ONLY)

Government of the District of Columbia Originating Agency Code and Name: GA0 - District of Columbia Public Schools DATE
06/23/25

DOCUMENT INFORMATION
Fiscal Year: 2025 Agency Director: Lewis D. Ferebee Budget Document Amount: $1,627,136.17
Period: Q3 Agency AFO: Ian Greaves
Effective Date: Associate CFO: Paris Saunders
Approval Required for the Following (Check all that apply): Approval Level:
Shift Between Agencies/Projects
Shift Between Control Centers/Activities
Shift Between Responsibility Centers/Programs
Shift Within Responsibility Centers/Programs
Agency DC Council
OBP

FUND

AGENCY

PROGRAM

COST CENTER

ACCOUNT

PROJECT

AWARD

TASK

SUB-TASK

EXPENDITURE TYPE

CURRENT BUDGET AUTHORITY

AMT OF DECREASE

AMT OF INCREASE

REVISED BUDGET AUTHORITY
1010001 GA0 400029 40039 7011001 0 0 0.00 0.00 107,995.11 (107,994.88) 0.00 0.23
1010001 GA0 400029 40006 7011001 0 0 0.00 0.00 323,985.33 (107,994.88) 0.00 215,990.45
1010001 GA0 400021 40024 7011001 0 0 0.00 0.00 5,363,053.68 (107,994.88) 0.00 5,255,058.80
1010001 GA0 400029 40008 7011001 0 0 0.00 0.00 107,995.11 (89,995.73) 0.00 17,999.38
1010001 GA0 400015 40019 7012003 0 0 0.00 0.00 163,718.77 (86,250.00) 0.00 77,468.77
1010001 GA0 400021 40113 7011001 0 0 0.00 0.00 2,343,938.74 (71,996.59) 0.00 2,271,942.15
1010001 GA0 400021 40099 7011001 0 0 0.00 0.00 2,039,818.26 (71,996.59) 0.00 1,967,821.67
1010001 GA0 400167 40056 7011001 0 0 0.00 0.00 352,287.18 (62,997.01) 0.00 289,290.17
1010001 GA0 400017 40099 7011001 0 0 0.00 0.00 673,196.31 (61,262.96) 0.00 611,933.35
1010212 GA0 400135 40088 7011001 0 0 0.00 0.00 59,418.64 (59,418.00) 0.00 0.64
1010001 GA0 400132 40064 7011001 0 0 0.00 0.00 459,903.46 (52,251.13) 0.00 407,652.33
1010001 GA0 400030 40127 7011001 0 0 0.00 0.00 1,187,946.21 (51,194.54) 0.00 1,136,751.67
1010001 GA0 400185 40019 7011001 0 0 0.00 0.00 50,649.20 (50,649.00) 0.00 0.20
1010001 GA0 400023 40110 7012003 0 0 0.00 0.00 196,462.51 (48,530.50) 0.00 147,932.01
1010001 GA0 400170 40008 7011001 0 0 0.00 0.00 183,553.20 (44,429.39) 0.00 139,123.81
1010001 GA0 400281 40004 7011001 0 0 0.00 0.00 626,667.44 (43,344.71) 0.00 583,322.73
1010001 GA0 400021 40019 7011001 0 0 0.00 0.00 993,958.94 (42,748.29) 0.00 951,210.65
1010001 GA0 400170 40033 7011001 0 0 0.00 0.00 268,356.44 (37,254.27) 0.00 231,102.17
1010001 GA0 400015 40041 7012003 0 0 0.00 0.00 130,975.01 (34,256.83) 0.00 96,718.18
1010001 GA0 400023 40041 7012003 0 0 0.00 0.00 229,206.27 (34,256.83) 0.00 194,949.44
1010001 GA0 400475 40013 7012003 0 0 0.00 0.00 189,673.12 (32,744.03) 0.00 156,929.09
1010001 GA0 400028 40050 7011001 0 0 0.00 0.00 107,995.11 (23,207.00) 0.00 84,788.11
1010001 GA0 400170 40099 7011001 0 0 0.00 0.00 183,452.99 (21,226.54) 0.00 162,226.45
1010001 GA0 400133 40110 7011001 0 0 0.00 0.00 143,768.52 (21,212.67) 0.00 122,555.85
1010001 GA0 400029 40039 7014008 0 0 0.00 0.00 18,575.16 (18,575.12) 0.00 0.04
1010001 GA0 400029 40006 7014008 0 0 0.00 0.00 55,725.48 (18,575.12) 0.00 37,150.36
1010001 GA0 400021 40024 7014008 0 0 0.00 0.00 922,445.26 (18,575.12) 0.00 903,870.14
1010001 GA0 400474 40069 7011001 0 0 0.00 0.00 358,706.87 (15,974.40) 0.00 342,732.47
1010001 GA0 400029 40008 7014008 0 0 0.00 0.00 18,575.16 (15,479.27) 0.00 3,095.89
1010001 GA0 400015 40019 7014008 0 0 0.00 0.00 28,159.63 (14,835.00) 0.00 13,324.63
1010001 GA0 400028 40050 7014008 0 0 0.00 0.00 18,575.16 (12,383.41) 0.00 6,191.75
1010001 GA0 400021 40099 7014008 0 0 0.00 0.00 336,420.37 (12,383.41) 0.00 324,036.96
1010001 GA0 400021 40113 7014008 0 0 0.00 0.00 400,697.54 (12,383.41) 0.00 388,314.13
1010001 GA0 400021 40056 7014008 0 0 0.00 0.00 207,686.86 (10,835.49) 0.00 196,851.37
1010001 GA0 400017 40099 7014008 0 0 0.00 0.00 115,789.75 (10,537.23) 0.00 105,252.52
1010212 GA0 400135 40088 7014008 0 0 0.00 0.00 10,220.01 (10,220.00) 0.00 0.01
1010001 GA0 400187 40064 7014008 0 0 0.00 0.00 26,367.94 (8,987.19) 0.00 17,380.75
1010001 GA0 400030 40127 7014008 0 0 0.00 0.00 204,326.76 (8,805.46) 0.00 195,521.30
1010001 GA0 400185 40019 7014008 0 0 0.00 0.00 8,711.66 (8,711.00) 0.00 0.66
1010001 GA0 400023 40110 7014008 0 0 0.00 0.00 33,791.57 (8,347.25) 0.00 25,444.32
1010001 GA0 400170 40008 7014008 0 0 0.00 0.00 31,571.15 (7,641.86) 0.00 23,929.29
1010001 GA0 400281 40004 7014008 0 0 0.00 0.00 107,786.81 (7,455.29) 0.00 100,331.52
1010001 GA0 400021 40019 7014008 0 0 0.00 0.00 170,960.93 (7,352.71) 0.00 163,608.22
1010001 GA0 400170 40033 7014008 0 0 0.00 0.00 46,157.05 (6,407.73) 0.00 39,749.32
1010001 GA0 400015 40041 7014008 0 0 0.00 0.00 22,527.71 (5,892.17) 0.00 16,635.54
1010001 GA0 400023 40041 7014008 0 0 0.00 0.00 39,423.36 (5,892.17) 0.00 33,531.19
1010001 GA0 400475 40013 7014008 0 0 0.00 0.00 536,617.35 (5,631.97) 0.00 530,985.38
1010001 GA0 400170 40099 7014008 0 0 0.00 0.00 31,553.92 (3,650.96) 0.00 27,902.96
1010001 GA0 400133 40110 7014008 0 0 0.00 0.00 24,728.19 (3,648.58) 0.00 21,079.61
1010001 GA0 400474 40069 7014008 0 0 0.00 0.00 61,697.59 (2,747.60) 0.00 58,949.99
1010001 GA0 400021 40127 7013018 0 0 0.00 0.00 0.00 (0.00) 10,000.00 10,000.00
1010001 GA0 400169 40127 7015001 0 0 0.00 0.00 14,335.49 (0.00) 10,000.00 24,335.49
1010001 GA0 400029 40024 7014008 0 0 0.00 0.00 111,450.96 (0.00) 18,575.12 130,026.08

DIFS Journal Budget Entry (OPERATING BUDGET ONLY)

Government of the District of Columbia Originating Agency Code and Name: GA0 - District of Columbia Public Schools DATE
06/23/25

DOCUMENT INFORMATION
Fiscal Year: 2025 Agency Director: Lewis D. Ferebee Budget Document Amount: $1,627,136.17
Period: Q3 Agency AFO: Ian Greaves
Effective Date: Associate CFO: Paris Saunders
Approval Required for the Following (Check all that apply): Approval Level:
Shift Between Agencies/Projects
Shift Between Control Centers/Activities
Shift Between Responsibility Centers/Programs
Shift Within Responsibility Centers/Programs
Agency DC Council
OBP

FUND

AGENCY

PROGRAM

COST CENTER

ACCOUNT

PROJECT

AWARD

TASK

SUB-TASK

EXPENDITURE TYPE

CURRENT BUDGET AUTHORITY

AMT OF DECREASE

AMT OF INCREASE

REVISED BUDGET AUTHORITY
1010001 GA0 400474 40069 7015001 0 0 0.00 0.00 0.00 (0.00) 18,722.00 18,722.00
1010001 GA0 400169 40099 7015001 0 0 0.00 0.00 30,888.39 (0.00) 24,877.50 55,765.89
1010001 GA0 400015 40004 7013005 0 0 0.00 0.00 139,985.42 (0.00) 25,400.00 165,385.42
1010001 GA0 400169 40004 7015001 0 0 0.00 0.00 100,353.02 (0.00) 25,400.00 125,753.02
1010001 GA0 400015 40050 7013005 0 0 0.00 0.00 32,723.06 (0.00) 35,590.41 68,313.47
1010001 GA0 400475 40013 7015001 0 0 0.00 0.00 0.00 (0.00) 38,376.00 38,376.00
1010001 GA0 400015 40127 7013005 0 0 0.00 0.00 152,149.07 (0.00) 40,000.00 192,149.07
1010001 GA0 400169 40033 7015001 0 0 0.00 0.00 14,417.20 (0.00) 43,662.00 58,079.20
1010001 GA0 400015 40064 7013005 0 0 0.00 0.00 94,914.23 (0.00) 61,238.32 156,152.55
1010212 GA0 400131 40088 7013005 0 0 0.00 0.00 16,418.00 (0.00) 69,638.00 86,056.00
1010001 GA0 400015 40056 7013005 0 0 0.00 0.00 42,144.70 (0.00) 73,832.50 115,977.20
1010001 GA0 400015 40041 7013005 0 0 0.00 0.00 5,950.38 (0.00) 80,298.00 86,248.38
1010001 GA0 400015 40110 7013005 0 0 0.00 0.00 39,732.33 (0.00) 81,739.00 121,471.33
1010001 GA0 400169 40113 7015001 0 0 0.00 0.00 13,999.96 (0.00) 84,380.00 98,379.96
1010001 GA0 400029 40024 7011001 0 0 0.00 0.00 647,970.66 (0.00) 107,994.88 755,965.54
1010001 GA0 400015 40006 7013005 0 0 0.00 0.00 150,000.19 (0.00) 126,570.00 276,570.19
1010001 GA0 400015 40039 7013005 0 0 0.00 0.00 109,026.07 (0.00) 126,570.00 235,596.07
1010001 GA0 400015 40099 7013005 0 0 0.00 0.00 105,827.47 (0.00) 156,180.19 262,007.66
1010001 GA0 400015 40008 7013005 0 0 0.00 0.00 168,363.62 (0.00) 157,546.25 325,909.87
1010001 GA0 400015 40019 7013005 0 0 0.00 0.00 100,073.82 (0.00) 210,546.00 310,619.82
TOTAL 22,416,498.83 (-1627136.17) 1,627,136.17 22,416,498.83

DESCRIPTION:
DCPS is requesting a budget reprogramming of $1,627,136.17 in locally appropriated funds budget authority within DCPS for the purpose of strategic staffing changes at several DCPS schools along with adjustments to the budgets for
additional compensation for school based programming.