Back to District of Columbia

REPROG26-0076 • 2025

FY 2025 Local Request to Reprogram $5,462,307 within the Office of the Chief Financial Officer

FY 2025 Local Request to Reprogram $5,462,307 within the Office of the Chief Financial Officer

Budget
Active

The official status still shows this bill as active or still awaiting another formal step.

Sponsor
at the request of the Mayor
Last action
2025-10-06
Official status
Deemed Approved
Effective date
Not listed

Plain English Breakdown

The official source material does not provide detailed information on specific program impacts or the consequences of postponing the action until the next fiscal year.

FY 2025 Local Request to Reprogram $5,462,307 within the Office of the Chief Financial Officer

The bill requests permission from the Mayor to reprogram $5,462,307 in FY 2025 funds within the Office of the Chief Financial Officer (OCFO) for better budget alignment.

What This Bill Does

  • Requests permission from the Mayor to move $5,462,307 in funds within the FY 2025 budget.
  • Funds will be shifted between different parts of the Office of the Chief Financial Officer (OCFO) to support personal services and non-personal services expenditures.

Who It Names or Affects

  • The Mayor, who must approve the reprogramming request.
  • The Office of the Chief Financial Officer, which will manage the reallocation of funds.

Terms To Know

Reprogramming
Shifting budget funds from one use to another within the same fiscal year.
Budget Authority
The legal right to spend money as approved by the government.

Limits and Unknowns

  • The bill does not specify how the reprogramming will affect specific programs or services.
  • It is unclear what would happen if the action is postponed until the next fiscal year.

Bill History

  1. 2025-10-06 Council of the District of Columbia LIMS

    REPROG26-0076 Introduced by Chairman Mendelson at Office of the Secretary

  2. 2025-10-06 Council of the District of Columbia LIMS

    Retained by the Council with comments from the Committee on Business and Economic Development

Official Summary Text

FY 2025 Local Request to Reprogram $5,462,307 within the Office of the Chief Financial Officer

Current Bill Text

Read the full stored bill text
M
URIEL BOWSER
MAYOR
October 6, 2025
The Honorable Phil Mendelson
Chairman
Council of the District of Columbia
John A. Wilson Building
1350 Pennsylvania Avenue, NW, Suite 504
Washington, DC 20004-3001
SUBJECT: FY 2025 Local Request to Reprogram $5,462,307 within the Office of the Chief Financial Officer
Dear Chairman Mendelson:
Pursuant to D.C. Official Code § 47-363(a), I am transmitting the enclosed request to reprogram $5,462,307 of Fiscal
Year 2025 Local budget authority within the Office of the Chief Financial Officer.
The attached reprogramming memorandum provides a detailed justification for why funds are needed.
Thank you for your consideration of this request. I look forward to the Council’s favorable action on this request.
Sincerely,
Muriel Bowser
Mayor of the District of Columbia
Enclosure
cc: K
evin Donahue, City Administrator
Mr. Glen Lee, Chief Financial Officer
Jennifer Budoff, Budget Director, Council of the District of Columbia
Jennifer Reed, Director, Office of Budget and Performance Management, Office of the City Administrator
Angell Jacobs, Deputy Chief Financial Officer and Chief of Staff, Office of the Chief Financial Officer
Eric Cannady, Deputy Chief Financial Officer, Office of Budget and Planning
Paul Lundquist, Executive Director, Office of Management and Administration
M
URIEL BOWSER
MAYOR
October 6, 2025
Mr. Glen Lee
Chief Financial Officer
Office of the Chief Financial Officer
1350 Pennsylvania Avenue, NW, Suite 203
Washington, D.C. 20004
Dear Mr. Lee:
Pursuant to the Reprogramming Policy Act of 1980, (D.C. Official Code §
47-363 et seq.), I am
submitting a request to reprogram FY 2025 Local funding in the amount of $5,462,307 within
the Office of the Chief Financial Officer to properly align budget with expenditures. The funds
will be reprogrammed as outlined on the attached attribute sheet.
Details of the request are contained in the agency’s submission. Thank you for your
consideration of this request. I look forward to the Chief Financial Officer’s favorable review of
this request.
Sincerely,
Muriel Bowser
Enclosure
cc: Eric Cannady, Deputy CFO for Budget and Planning
GOVERNMENT OF THE DISTRICT OF COLUMBIA
OFFICE OF THE CHIEF FINANCIAL OFFICER

Glen Lee
Chief Financial Officer

October 3, 2025

John A. Wilson Building * 1350 Pennsylvania Avenue, NW * Suite 203 * Washington, DC 20004
Phone: (202) 727-2476 * Fax: (202) 727-1643 * www.cfo.dc.gov
The Honorable Phil Mendelson
Chairman
Council of the District of Columbia
John A. Wilson Building
1350 Pennsylvania Avenue, NW, Suite 504
Washington, DC 20004-3001

Dear Chairman Mendelson:

Pursuant to the Reprogramming Policy Act of 1980, D.C. Official Code § 47-363(a) and the Full-
Year Continuing Appropriations and Extensions Act, 2025, approved March 15, 2025, Pub. L. No.
119-4, the Office of the Chief Financial Officer (OCFO) has reviewed the Mayor’s request to
reprogram Fiscal Year 2025 Local funds budget authority in the amount of $5,462,307 within the
Office of the Chief Financial Officer ( OCFO). Budget authority is needed to properly align the
agency expenditures with spending plans.

This action will reprogram budget authority from multiple divisions within OCFO, Accounts
Groups, 701100C ( Continuing Full Time), 701400C (Fringe Benefits – Current Personnel ),
711100C (Supplies & Materials), 713100C (Other Services and Charges), 713200C (Contractual
Services – Other), 715100C (Other Expenses), 717100C (Purchases Equipment and Machinery)
and 712100C (Energy Communication and Building Rentals) to multiple divisions within OCFO,
Accounts Groups, 701100C (Continuing Full Time) , 701200C (Continuing Full Time – Others),
701300C (Additional Gross Pay) , 701400C (Fringe Benefits – Current Personnel) , 701500C
(Overtime Pay) and 714100C (Government Subsidies and Grants). Funds are available based on
the original appropriation but require reallocation to meet programmatic needs.

The Honorable Phil Mendelson, Chairman
FY 2025 Reprogramming Request for $5,462,307 of Local Budget Authority within the Office of the Chief Financial
Officer
Page 2

The Office of Budget and Planning’s analysis indicates that the reprogramming will not have an
adverse impact on the O ffice of the Chief Financial Officer’s budget or the District’s financial
plan. The OCFO has no objection to this reprogramming request.

Sincerely,

Glen Lee
Chief Financial Officer

Enclosure

cc: Muriel Bowser, Mayor of the District of Columbia
Kevin Donahue, City Administrator
Jennifer Budoff, Budget Director, Council of the District of Columbia
Jennifer Reed, Director, Office of Budget and Performance Management, Office of the
City Administrator
Angell Jacobs, Deputy Chief Financial Officer and Chief of Staff, Office of the Chief
Financial Officer
Eric M. Cannady, Deputy Chief Financial Officer, Office of Budget and Planning
Sherrie Greenfield, Associate Deputy Chief Financial Officer, Office of Budget and
Planning
Paul Lundquist, Agency Director, Office of Chief Financial Officer
Angelique Rice, Associate Chief Financial Officer, Government Operations Cluster
Christine Mukolwe, Budget Director, Government Operations Cluster
Nicole Dean, Agency Budget Officer, Office of Chief Financial Officer
Tomas Talamante, Director, Office of Policy and Legislative Affairs, Executive Office of
the Mayor

Government of the District of Columbia
Office of the Chief Financial Officer

1100 4th Street, SW (East)
Office of the Chief Financial Officer Washington, D.C. 20024

MEMORANDUM

TO: Director, Office of Policy and Legislative Affairs
Executive Office of the Mayor

FROM: Paul Lundquist, Executive Director
Office of Management and Administration

DATE: September 26, 2025
SUBJECT: FY 2025 Local Request to Reprogram $5,462,307 within the Office of the Chief
Financial Officer
________________________________________________________________________________

This is to request a reprogramming of $5,462,307 in Local Funds within the Office of the Chief
Financial Officer (OCFO). As shown on the attached, the nonpersonal services (NPS) funds will
be reprogrammed to personal services (PS) in the Management, Office of Budget and Planning
(OBP), Office of Research and Analysis (ORA), Office of Tax and Revenue (OTR), and Office
of the Chief Information Officer (OCIO) programs as well as the non-personal services (NPS) in
OTR to ensure the budget is properly aligned with expenditures.

Why are the funds needed?

The funds are needed to properly support personal services and non-personal services expenditures
within the agency.

Does this reprogramming restore a budget cut authorized by the Mayor and/or Council?

No, this reprogramming does not restore a budget cut authorized by the Mayor or Council.

Does this reprogramming establish new programs or change allocations specifically denied,
limited, or increased by the Council in the budget act, the accompanying budget report, or mark-
up sheets?

No, this reprogramming does not establish new programs or change allocations specifically denied,
limited or increased by the Council in the budget act budget report or mark-up sheet.

2
How will the funds be reprogrammed?

The funds will be reprogrammed from NPS budget in Financial Operations and Systems, and
Finance and Treasury to PS budget in multiple programs outlines above.

Why are the funds available?

The available funds are due to planned NPS underspending to cover a projected PS deficit.

What hardship will the District face if the action is postponed until the subsequent fiscal year?

The OCFO will be unable to properly align expenditures to the correct program and cost center
combinations.

What program, services or other purchases will be delayed as a result of the action and the
impact on the program or agency?

No programs, services, or other purchases will be delayed.

Should you have any questions, please contact Nicole Dean Brown at 202-442-7125.

Government of the District of Columbia Originating Agency Code and Na DATE
10/01/25
DOCUMENT INFORMATION
Fiscal Year: 2025 Agency Director: $5,462,307.00
Period: 12 Agency CFO:
Effective Date9/26/2025 Associate CFO:
Approval Required for the Following (Check all that apply): A pproval Level:
Shift Between Agencies/Projects X Shift Between Responsibility Centers/Programs Agency X DC Council
X Shift Between Control Centers/Activities X Shift Within Responsibility Centers/Programs OBP
1010001 AT0 100092 20044 7011011 0.00 630,000.00 630,000.00
1010001 AT0 100092 20044 7014008 0.00 210,000.00 210,000.00
1010001 AT0 150002 20047 7011001 580,398.98 35,000.00 615,398.98
1010001 AT0 150002 20047 7014008 122,152.00 33,000.00 155,152.00
1010001 AT0 100151 20002 7012005 0.00 17,555.00 17,555.00
1010001 AT0 200032 20003 7013007 0.00 64,800.00 64,800.00
1010001 AT0 200032 20003 7014008 561,896.66 108,500.00 670,396.66
1010001 AT0 200032 20003 7015001 0.00 4,250.00 4,250.00
1010001 AT0 200043 20030 7011001 694,754.34 250,000.00 944,754.34
1010001 AT0 200036 20030 7012003 161,680.77 23,000.00 184,680.77
1010001 AT0 100029 20032 7011001 131,870.88 340,000.00 471,870.88
1010001 AT0 200055 20034 7012005 0.00 157,000.00 157,000.00
1010001 AT0 200028 20033 7014008 429,048.00 350,000.00 779,048.00
1010001 AT0 200055 20034 7014008 1,343,986.14 350,000.00 1,693,986.14
1010001 AT0 200054 20035 7014008 2,546,086.81 560,000.00 3,106,086.81
1010001 AT0 100029 20032 7014008 30,066.56 83,000.00 113,066.56
1010001 AT0 200054 20035 7141009 683,619.00 1,357,202.00 2,040,821.00
1010001 AT0 100070 20048 7011001 12,785,267.90 685,000.00 13,470,267.90
1010001 AT0 100070 20048 7011001 2,940,539.28 204,000.00 3,144,539.28
1010001 AT0 100151 20040 7111002 6,417.00 1,582.00 4,835.00
1010001 AT0 100003 20041 7111002 1,603.00 1,603.00 0.00
1010001 AT0 100092 20044 7111002 4,127.00 4,127.00 0.00
1010001 AT0 100022 20045 7111002 1,622.00 1,622.00 0.00
1010001 AT0 100109 20046 7111002 12,567.00 12,567.00 0.00
1010001 AT0 100092 20044 7131011 37,310.00 18,603.00 18,707.00
1010001 AT0 100022 20045 7131011 14,477.00 7,296.00 7,181.00
1010001 AT0 100109 20046 7131005 43,696.00 43,696.00 0.00
1010001 AT0 100109 20046 7131006 9,762.00 9,762.00 0.00
1010001 AT0 100109 20046 7131008 24,182.00 24,182.00 0.00
1010001 AT0 100109 20046 7131011 171,652.00 72,792.00 98,860.00
1010001 AT0 100151 20040 7171002 6,417.00 6,417.00 0.00
1010001 AT0 100151 20040 7171003 3,404.00 3,404.00 0.00
1010001 AT0 100092 20044 7171002 1,099. 00 1,099.00 0.00
1010001 AT0 100109 20046 7171003 262,241.00 256,143.00 6,098.00
AMT OF
DECREASE AMT OF INCREASE REVISED BUDGET AUTHORITYPROJECT AWARD TASK SUB-
TASK
EXPENDITURE
TYPE
CURRENT BUDGET
AUTHORITYACCOUNTFUND AGENCY PROGRAM COST
CENTER
DIFS Journal Budget Entry (OPERATING BUDGET ONLY)
Budget Document Amount:
for Paul Lundquist

1010001 AT0 100109 20046 7172001 31,529.00 31,529.00 0.00
1010001 AT0 150003 20047 7111002 4,042.00 4,042.00 0.00
1010001 AT0 150003 20047 7131011 16,644.00 12,149.50 4,494.50
1010001 AT0 100030 20020 7011001 1,439,986.00 142,000.00 1,297,986.00
1010001 AT0 200016 20022 7014008 994,991.20 75,000.00 919,991.20
1010001 AT0 200016 20020 7111002 3,000.00 3,000.00 0.00
1010001 AT0 200016 20020 7131011 40,452.00 15,917.00 24,535.00
1010001 AT0 200016 20020 7171003 6,548.00 6,548.00 0.00
1010001 AT0 200029 20004 7011001 1,307,712.96 10,000.00 1,297,712.96
1010001 AT0 100151 20002 7111002 21,754.00 21,154.00 600.00
1010001 AT0 100151 20002 7131011 32,024.00 18,383.00 13,641.00
1010001 AT0 100151 20002 7131012 98,092.00 1,796.00 96,296.00
1010001 AT0 100151 20002 7171002 10,170.00 10,000.00 170.00
1010001 AT0 100151 20029 7111002 1,921.27 1,921.00 0.27
1010001 AT0 100151 20029 7131009 190,169.47 18,219.00 171,950.47
1010001 AT0 100151 20029 7151001 8,699.28 8,695.00 4.28
1010001 AT0 100151 20031 7111002 52, 988.46 4,231.98 48,756.48
1010001 AT0 100151 20031 7131009 68,376.00 56, 787.00 11,589.00
1010001 AT0 100029 20032 7131011 3,500.00 3,500.00 0.00
1010001 AT0 200028 20033 7131011 12,562.00 11,084.00 1,478.00
1010001 AT0 200055 20034 7131009 71,350.00 32,820.00 38,530.00
1010001 AT0 200055 20034 7131012 315,011.00 148,485.00 166,526.00
1010001 AT0 200054 20035 7131009 20,804.00 14,804.00 6,000.00
1010001 AT0 200054 20035 7131011 117,143.00 69,403.00 47,740.00
1010001 AT0 200054 20035 7131012 38,609.00 38,609.00 0.00
1010001 AT0 200054 20035 7131015 20,391.00 18,091.00 2,300.00
1010001 AT0 200053 20036 7131006 20,024.00 17,179.00 2,845.00
1010001 AT0 200058 20037 7131009 29,767.00 6,802.00 22,965.00
1010001 AT0 200058 20037 7131011 127,834.98 60,000.00 67,834.98
1010001 AT0 200059 20038 7131009 63,879.00 42,654.00 21,225.00
1010001 AT0 100029 20039 7131011 59,947.00 38,632.00 21,315.00
1010001 AT0 200054 20034 7132001 469,815.00 26,562.00 443,253.00
1010001 AT0 200058 20037 7171008 15,255.00 15,255.00 0.00
1010001 AT0 100029 20039 7171003 6,102.00 1,078.00 5,024.00
1010001 AT0 100151 20031 7172001 35, 000.00 20,000.00 15,000.00
1010001 AT0 100151 20031 7172002 25,920.00 25,920.00 0.00
1010001 AT0 200055 20034 7172002 20,000.00 20,000.00 0.00
1010001 AT0 100072 20048 7111002 15,228.00 5,243.00 9,985.00
1010001 AT0 100072 20048 7131008 809,351.00 100,000.00 709,351.00
1010001 AT0 100072 20048 7131011 161,154.00 58,488.00 102,666.00
1010001 AT0 100072 20048 7132002 19,704,579.00 2,169,160.52 17,535,418.48
1010001 AT0 100072 20048 7171002 39,288.00 15,014.00 24,274.00
1010001 AT0 100072 20048 7171003 500,000.00 81,252.00 418,748.00
1010001 AT0 100072 20048 7171008 107,263.00 89,507.00 17,756.00
1010001 AT0 100072 20048 7171009 548,600.00 230,221.00 318,379.00
1010001 AT0 100072 20048 7172002 4,278.00 4,278.00 0.00
1010001 AT0 200037 20015 7011001 388,494.25 388,494.00 0.25
1010001 AT0 200094 20017 7011001 360, 279.83 96,506.00 263,773.83
1010001 AT0 100151 20006 7131009 415,348.00 136,634.00 278,714.00
1010001 AT0 100151 20006 7132001 568717.00 16,462.00 552,255.00
1010001 AT0 200087 20011 7132001 6,936,000.00 355,625.00 6,580,375.00
1010001 AT0 200088 20012 7132001 543,000.00 49,466.00 493,534.00
1010001 AT0 200060 20016 7132001 107,077.00 7,078.00 99,999.00
1010001 AT0 200076 20013 7171002 50,251.00 47,799.00 2,452.00
1010001 AT0 200076 20013 7171003 16,043.00 5,423.00 10,620.00
1010001 AT0 100151 20006 7172002 14,439.00 14,439.00 0.00
1010001 AT0 200088 20012 7172002 37,884.00 7,384.00 30,500.00
1010001 AT0 100095 20027 7131009 86,656.00 66,688.00 19,968.00
1010001 AT0 0.00
1010001 AT0 0.00
60,259,170.02 5,462,307.00 5,462,307.00 60,259,170.02
AT0 request to reprogram $5,462,307 to align budget with planned expenditures
TOTAL
DESCRIPTION: