Back to District of Columbia

REPROG26-0120 • 2025

FY 2026 Reprogramming Request: $8.SM within the District of Columbia Public Charter School Board

FY 2026 Reprogramming Request: $8.SM within the District of Columbia Public Charter School Board

Budget Education Labor Taxes
Active

The official status still shows this bill as active or still awaiting another formal step.

Sponsor
at the request of the Mayor
Last action
2026-05-05
Official status
Deemed Approved
Effective date
Not listed

Plain English Breakdown

The official source material did not provide specific details on potential impacts if reprogramming is delayed until next year, nor does it explicitly state that no new programs are established.

FY 2026 Reprogramming Request: $8.5 Million within the District of Columbia Public Charter School Board

The bill requests to reprogram $8.5 million from one part of the budget to another within the DC Public Charter School Board for FY 2026, specifically moving funds from grants and other payments to employee salaries and benefits.

What This Bill Does

  • Requests to move $8.5 million from one part of the budget to another within the District of Columbia Public Charter School Board (DCPCSB) for FY 2026.
  • Allocates funds originally set aside for grants and other payments to be used instead for employee salaries and benefits.

Who It Names or Affects

  • The District of Columbia Public Charter School Board
  • Employees working at DC public charter schools

Terms To Know

Reprogramming
Moving money from one part of a budget to another within the same organization.
Special Purpose Revenue Funds
Money set aside for specific uses, like grants or special projects.

Limits and Unknowns

  • The bill does not specify what will happen if the reprogramming is delayed until next year.
  • It only affects the current fiscal year's budget and does not create new rules for future years.

Bill History

  1. 2026-05-05 Council of the District of Columbia LIMS

    REPROG26-0120 Introduced by Chairman Mendelson at Office of the Secretary

  2. 2026-05-05 Council of the District of Columbia LIMS

    Retained by the Council with comments from the Committee of the Whole

Official Summary Text

FY 2026 Reprogramming Request: $8.SM within the District of Columbia Public Charter School Board

Current Bill Text

Read the full stored bill text
MURIEL BOWSER
MAYOR
May 5, 2026
The Honorable Phil Mendelson
Chairman
Council of the District of Columbia
John A. Wilson Building
1350 Pennsylvania Avenue, NW, Suite 504
Washington, DC 20004-3001
SUBJECT: FY 2026 Reprogramming Request: $8.SM within the District of Columbia Public Charter School
Board (GBO)
Dear Chairman Mendelson:
Pursuant to D.C. Official Code§ 47-363(a), I am transmitting the enclosed request to reprogram $8.5M of FY 2026 Special
Purpose Revenue Funds - 1060324 within District of Columbia Public Charter School Board (GB0). Funds will allocate
the budget based on projected spending in the salaries and benefits categories. The attached reprogramming memorandum
provides detailed justification for why funds are needed.
Thank you for your consideration of this request. I look forward to the Council's favorable action.
cc: Kevin Donahue, City Administrator
Glen Lee, Chief Financial Officer
Jennifer Budoff, Budget Director, Council of the District of Columbia
Jennifer Reed, Director, Office of Budget and Performance Management, Office of the City Administrator
Angell Jacobs, Deputy Chief Financial Officer and Chiefof Staff, Office of the Chief Financial Officer
Eric M. Cannady, Deputy Chief Financial Officer, Office of Budget and Planning
Sherrie Greenfield, Associate Deputy Chief Financial Officer, Office of Budget and Planning
Paris Saunders, Associate Chief Financial Officer, Education Cluster
MURIEL BOWSER
MAYOR
May 5, 2026
Glen Lee
Chief Financial Officer
Office of the Chief Financial Officer
1350 Pennsylvania Avenue, NW, Suite 203
Washington, D.C. 20004
Dear Mr. Lee:
Pursuant to the Reprogramming Policy Act of 1980, (D.C. Official Code § 47-363 et seq.), I am
submitting a request to reprogram FY 2026 Special Purpose Revenue Funds - (1060324) in the amount
of $8.5 Million within the District of Columbia Public Charter School Board (GB0). to allocate the
budget based on projected spending in the salaries and benefits categories. The funds will be
reprogrammed as outlined on the attached attributes sheet and additional details are contained in the
agency's submission.
Thank you for your consideration of this request. I look forward to the Chief Financial Officer's
favorable review.
cc: Eric M. Cannady, Deputy Chief Financial Officer, Office of Budget and Planning
Sherrie Greenfield, Associate Deputy Chief Financial Officer, Office of Budget and Planning
GOVERNMENT OF THE DISTRICT OF COLUMBIA
OFFICE OF THE CHIEF FINANCIAL OFFICER

Glen Lee
Chief Financial Officer

May 4, 2026

John A. Wilson Building * 1350 Pennsylvania Avenue, NW * Suite 203 * Washington, DC 20004
Phone: (202) 727-2476 * Fax: (202) 727-1643 * www.cfo.dc.gov
The Honorable Phil Mendelson
Chairman
Council of the District of Columbia
John A. Wilson Building
1350 Pennsylvania Avenue, NW, Suite 504
Washington, DC 20004-3001

Dear Chairman Mendelson:

Pursuant to the Reprogramming Policy Act of 1980, D.C. Official Code § 47- 363(a) and the
Consolidated Appropriations Act, 2026, approved February 3, 2026, Pub. Law No. 119- 75, the
Office of the Chief Financial Officer (OCFO) has reviewed the Mayor’s request to reprogram
Fiscal Year 2026 Special Purpose Revenue funds budget authority in the amount of $8,500,000
within the District of Columbia Public Charter School Board (DCPCSB). The funds are needed to
allocate the budget based on projected spending in the salaries and benefits categories.

This action will reprogram budget authority within DCPCSB’s Agency Management program,
from Account Group 714100C (Government Subsidies and Grants) to Account Groups 701100C
(Continuing Full Time) and 701400C (Fringe Benefits – Current Personnel). Funds are available
in DCPCSB’s budget based on the original appropriation but require reallocation to meet projected
spending requirements.

The Honorable Phil Mendelson, Chairman
FY 2026 Reprogramming Request for $8,500,000 of Special Purpose Revenue Funds Budget Authority within the
District of Columbia’s Public Charter School Board.
Page 2

The Office of Budget and Planning’s analysis indicates that the reprogramming will not have an
adverse impact on DCPCSB’s budget or the District’s financial plan. The OCFO has no objection
to this reprogramming request.

Sincerely,

Glen Lee
Chief Financial Officer

Enclosure

cc: Muriel Bowser, Mayor of the District of Columbia
Kevin Donahue , City Administrator
Jennifer Budoff, Budget Director, Council of the District of Columbia
Jennifer Reed , Assistant City Administrator and Director, Office of Budget and
Performance Management, Office of the City Administrator
Angell Jacobs, Deputy C hief Financial Officer and Chief of Staff, Office of the Chief
Financial Officer
Eric M. Cannady, Deputy Chief Financial Officer, Office of Budget and Planning
Sherrie Greenfield, Associate Deputy Chief Financial Officer, Office of Budget and
Planning
Angelique Martin, Director, Operating Budget, Office of Budget and Planning
Paris Saunders, Associate Chief Financial Officer, Education Cluster
Kimberly Washington, Budget Director, Education Cluster
Keith Fletcher, Agency Fiscal Officer, District of Columbia Public Charter School Board
Tomas Talamante, Director, Office of Policy and Legislative Affairs, Executive Office of
the Mayor

GOVERNMENT OF THE DISTRICT OF COLUMBIA
OFFICE OF THE CHIEF FINANCIAL OFFICER supporting the
OFFICE OF THE STATE SUPERINTENDENT OF EDUCATION
MEMORANDUM
TO: Tomas T
alamante
Director, Office of Policy and Legislative Affairs
Executive Office of the Mayor
THRU: Paris
Saunders
Associate Chief Financial Officer
Education Cluster
FROM: Keith Fletcher
Agency Fiscal Officer
Michelle
J. Walker-Davis, Ed.D
Executive Director
D.C. Public Charter School Board
DATE: Februa
ry 18, 2026
SUBJECT: FY 2026 Request for Reprogramming of $8.5M of Special Purpose Funds
within District of Columbia Public Charter School Board (GB0)
The District of Columbia Public Charter School Board (DCPCSB) is requesting a
reprogramming of Special Purpose fund (1060324) in the amount of $8,500,000.00
Why are the funds needed?
The funds are needed to allocate the budget based on projected spending in the salaries and
benefits categories. Currently the total budget is in Grants & Gratuities because the Agency’s
personnel are not in the PeopleSoft system, and this section of their budget will not interface
with the Budget Formulation Application. Therefore, the PS budget is not loaded during budget
formulation.
Does t
his reprogramming restore a budget cut authorized by the Mayor an d/or Council?
This reprogramming does not restore a budget cut authorized by the Mayor and/ or Council.
Does this reprogramming establish new programs or change allocations specifically denied,
limi
ted, or increased by the Counci l in the budget act, the accompanying budget report , or
mark-up sheets?
Docusign Envelope ID: 9B48F051-653C-4444-96AB-8916B43FBCAD
coo
William Henderson

FY 2026 Request for Reprogramming of $8.5M of Special Purpose Funds within District of Columbia Public
Charter School Board (GB0)
Page 2
_____________________________________________________________________________________________
This reprogramming does not establish new programs or change allocations specifically denied,
limited, or increased by the Council in the budget act, the accompanying budget report, or mark-
up sheets.
H
ow will the funds be reprogrammed?
Decrease:
• Program code 100151: there will be a decrease in cost center 40131, Account
714007 (Grants and Gratuities).
Increase:
• Program code 100151: there will be an increase in cost center 40131: Account
7011001 (Continuing Full Time).
• Program code 100151: there will be an increase in cost center 40131: Account
7014008 (Misc Fringe Benefits).
W
hy are the funds available?
The funds are available due to less than anticipated spending in Grants & Gratuities.
W
hat hardship will the District face if the action is postponed until the subsequent fiscal
year?
The District will not face any hardship if this action is postponed.
W
hat programs, services or other purchases will be delayed as a result of the action, and
the impact on the program or agency?
No programs, services, or other purchases will be delayed as a result of the action.
S
hould you have any questions, please contact:
J
un Gao
Financial Manager
202.816.2028
A
ttachments
cc: Eric M. Cannady, Deputy Chief Financial Officer, Office of Budget and Planning
Docusign Envelope ID: 9B48F051-653C-4444-96AB-8916B43FBCAD
Government of the District of Columbia Originating Agency Code an DATE
02/18/26
DOCUMENT INFORMATION
Fiscal Year: 2026 Agency Director: Michelle J Walker-Davis, Ed.D. $8,500,000.00
Period: Budget Director: Keith Fletcher
Effective Date:2/18/2026 Associate CFO: Paris Saunders
Approval Required for the Following (Check all that apply): Approval Level:
Shift Between Agencies/Projects Shift Between Responsibility Centers/Programs x Agency DC Council
Shift Between Control Centers/Activities X Shift Within Responsibility Centers/Programs OBP
so
1060324 GB0 100151 40131 7011001 000000 0000000 N/A N/A CONTINUING FULL TIME - 6,637,673.00 6,637,673.00
1060324 GB0 100151 40131 7014008 000000 0000000 N/A N/A MISC FRINGE BENEFITS - 1,862,327.00 1,862,327.00
1060324 GB0 100151 40131 7111002 000000 0000000 N/A N/A OFFICE SUPPLIES 15,000.00 15,000.00
1060324 GB0 100151 40131 7111003 000000 0000000 N/A N/A CUSTODIAL & MAINTENANCE 15,000.00 - 15,000.00
1060324 GB0 100151 40131 7111010 000000 0000000 N/A N/A FOOD PROVISIONS 22,000.00 22,000.00
1060324 GB0 100151 40131 7111020 000000 0000000 N/A N/A IT SUPPLIES 230,299.00 230,299.00
1060324 GB0 100151 40131 7121006 000000 0000000 N/A N/A ELECTRICITY 20,000.00 20,000.00
1060324 GB0 100151 40131 7121009 000000 0000000 N/A N/A TELEPHONE, TELETYPE, TELE G 68,716.00 68,716.00
1060324 GB0 100151 40131 7121010 000000 0000000 N/A N/A RENTALS LAND & STRUCTURE S 585,191.00 585,191.00
1060324 GB0 100151 40131 7131002 000000 0000000 N/A N/A TRAVEL - LOCAL 10,000.00 10,000.00
1060324 GB0 100151 40131 7131003 000000 0000000 N/A N/A TRAVEL - OUT OF CITY 25,000.00 25,000.00
1060324 GB0 100151 40131 7131004 000000 0000000 N/A N/A TRANS CHARGES - MATERIALS 10,000.00 10,000.00
1060324 GB0 100151 40131 7131009 000000 0000000 N/A N/A PROF SERVICE FEES & CONTR 585,988.00 585,988.00
1060324 GB0 100151 40131 7131011 000000 0000000 N/A N/A OFFICE SUPPORT 60,300.00 60,300.00
1060324 GB0 100151 40131 7131012 000000 0000000 N/A N/A PRINTING, DUPLICATING, ETC 63,980.00 63,980.00
1060324 GB0 100151 40131 7131013 000000 0000000 N/A N/A INSURANCE & BONDS 20,000.00 20,000.00
1060324 GB0 100151 40131 7131015 000000 0000000 N/A N/A ADVERTISING 133,206.00 133,206.00
1060324 GB0 100151 40131 7131017 000000 0000000 N/A N/A POSTAGE 2,000.00 2,000.00
1060324 GB0 100151 40131 7131025 000000 0000000 N/A N/A PAYMENT OF MEMBERSHIP DU E 15,000.00 15,000.00
1060324 GB0 100151 40131 7131035 000000 0000000 N/A N/A IT HARDWARE MAINTENANCE 190,000.00 190,000.00
1060324 GB0 100151 40131 7132001 000000 0000000 N/A N/A CONTRACTUAL SERVICES - OT H 1,794,120.00 1,794,120.00
1060324 GB0 100151 40131 7141007 000000 0000000 N/A N/A GRANTS & GRATUITIES 9,247,603.00 (8,500,000.00) 747,603.00
1060324 GB0 100151 40131 7141009 000000 0000000 N/A N/A SUBSIDIES 833,270.00 833,270.00
1060324 GB0 100151 40131 7171003 000000 0000000 N/A N/A PURCHASES EQUIPMENT & MA C 53,000.00 53,000.00
1060324 GB0 100151 40131 7172003 000000 0000000 N/A N/A RENTALS - OTHER 20,000.00 20,000.00
14,019,673.00 (8,500,000.00) 8,500,000.00 14,019,673.00
7,273,407.00
This reprogramming will provide budget for the Personnel expenditures (1,226,593.00) 1,161,300.28
DIFS Journal Budget Entry (OPERATING BUDGET ONLY)
GB0 - Public Charter School Board
Budget Document Amount:
FUND AGENCY PROGRAM COST CENTER AMT OF DECREASE AMT OF INCREASE REVISED BUDGET
AUTHORITY
TOTAL
6,112,106.72
PROJECT AWARD TASK SUB-TASK EXPENDITURE TYPE CURRENT BUDGET AUTHORITYACCOUNT
Docusign Envelope ID: 9B48F051-653C-4444-96AB-8916B43FBCAD
coo

R025 YTD Budgetary Control Analysis Report - DC Authority Reporting
Run date/02-15-2026 06:04:54
Control Budget DC Authority Reporting
Fiscal Year 2026
Period ALL
Agency GB0
Fund ALL
Account ALL
Program ALL
Cost Center ALL
Project ALL
Award ALL
Agency A gency DAppropriAppropriated Fund Description Fund Account Gro uAccount Group (Parent Level 1) Description Account Account Description Program Program Description Cost Center Cost Center Descriptio n Project Award Initial Budget Adjustment Budget Total Budget Commitment Obligation Expenditure Budget Reservations Available Budget
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 711100C SUPPLIES & MATERIALS 7111002 OFFICE SUPPLIES 100151 EXECUTIVE ADMINISTRATI O 40131 OFFICE OF EXECUTIVE D 000000 0000000 $15,000.00 $0.00 $15,000.00 $0.00 $0.00 $10,597.35 $0.00 $4,402.65
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 701400C FRINGE BENEFITS - CURR PERSONNEL 7014002 GROUP LIFE INSURANCE 100151 EXECUTIVE ADMIN ISTRATIO 40131 OFFICE OF EXECUTIVE D 000000 0000000 $0.00 $0.00 $0.00 $0.00 $0.00 $1,272.00 $0.00 -$1,272.00
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 713100C OTHER SERVICES & CHARGES 7131013 INSURANCE & BONDS 100151 EXECUTIVE ADMINISTRATI O 40131 OFFICE OF EXECUTIVE D 000000 0000000 $20,000.00 $0.00 $20,000.00 $0.00 $0.00 $0.00 $0.00 $20,000.00
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 713100C OTHER SERVICES & CHARGES 7131025 PAYMENT OF MEMBERSHIP DUE S 100151 EXECUTIVE ADMINISTRATIO 40131 OFFICE OF EXECUTIVE D 000000 0000000 $15,000.00 $0.00 $15,000.00 $0.00 $0.00 $0.00 $0.00 $15,000.00
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 717100C PURCHASES EQUIPMENT & MACHINERY 7171009 IT SOFTWARE ACQUISITIONS 100151 EXECUTIVE AD MINISTRATIO 40131 OFFICE OF EXECUTIVE D 000000 0000000 $0.00 $0.00 $0.00 $0.00 $0.00 $227,569.36 $0.00 -$227,569.36
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 701400C FRINGE BENEFITS - CURR PERSONNEL 7014021 DC METRO BENEFITS 100151 EXECUTIVE ADMINIST RATIO 40131 OFFICE OF EXECUTIVE D 000000 0000000 $0.00 $0.00 $0.00 $0.00 $0.00 $13,030.32 $0.00 -$13,030.32
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 713100C OTHER SERVICES & CHARGES 7131003 TRAVEL - OUT OF CITY 100151 EXECUTIVE ADMINISTRATI O 40131 OFFICE OF EXECUTIVE D 000000 0000000 $25,000.00 $0.00 $25,000.00 $0.00 $0.00 $17,332.01 $0.00 $7,667.99
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 713100C OTHER SERVICES & CHARGES 7131011 OFFICE SUPPORT 100151 EXECUTIVE ADMINISTRATI O 40131 OFFICE OF EXECUTIVE D 000000 0000000 $60,300.00 $0.00 $60,300.00 $0.00 $0.00 $0.00 $0.00 $60,300.00
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 713200C CONTRACTUAL SERVICES - OTHER 7132001 CONTRACTUAL SERVICES - OTH E 100151 EXECUTIVE ADMINISTRATIO 40131 OFFICE OF EXECUTIVE D 000000 0000000 $1,794,120.00 $0.00 $1,794,120.00 $0.00 $0.00 $107,597.74 $0.00 $1,686,522.26
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 717200C RENTALS EQUIPMENT & OTHER 7172003 RENTALS - OTHER 100151 EXECUTIVE ADMINISTRATI O 40131 OFFICE OF EXECUTIVE D 000000 0000000 $20,000.00 $0.00 $20,000.00 $0.00 $0.00 $3,691.40 $0.00 $16,308.60
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 701400C FRINGE BENEFITS - CURR PERSONNEL 7014008 MISC FRINGE BENEFITS 100151 EXECUTIVE ADMIN ISTRATIO 40131 OFFICE OF EXECUTIVE D 000000 0000000 $0.00 $0.00 $0.00 $0.00 $0.00 $109,368.33 $0.00 -$109,368.33
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 701400C FRINGE BENEFITS - CURR PERSONNEL 7014020 RETIREMENT 100151 EXECUTIVE ADMINISTRATI O 40131 OFFICE OF EXECUTIVE D 000000 0000000 $0.00 $0.00 $0.00 $0.00 $0.00 $64,492.49 $0.00 -$64,492.49
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 701400C FRINGE BENEFITS - CURR PERSONNEL 7014003 HEALTH BENEFITS 100151 EXECUTIVE ADMINISTRA TIO 40131 OFFICE OF EXECUTIVE D 000000 0000000 $0.00 $0.00 $0.00 $0.00 $0.00 $252,355.34 $0.00 -$252,355.34
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 712100C ENERGY COMM & BLDG RENTALS 7121009 TELEPHONE, TELETYPE, TELEGR A 100151 EXECUTIVE ADMINISTRATIO 40131 OFFICE OF EXECUTIVE D 000000 0000000 $68,716.00 $0.00 $68,716.00 $0.00 $0.00 $9,625.17 $0.00 $59,090.83
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 713100C OTHER SERVICES & CHARGES 7131002 TRAVEL - LOCAL 100151 EXECUTIVE ADMINISTRATI O 40131 OFFICE OF EXECUTIVE D 000000 0000000 $10,000.00 $0.00 $10,000.00 $0.00 $0.00 $3,058.08 $0.00 $6,941.92
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 701100C CONTINUING FULL TIME 7011001 CONTINUING FULL TIME 100151 EXECUTIVE ADMINISTRATI O 40131 OFFICE OF EXECUTIVE D 000000 0000000 $0.00 $0.00 $0.00 $0.00 $0.00 $1,520,600.92 $0.00 -$1,520,600.92
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 715100C OTHER EXPENSES 7151001 MISCELLANEOUS EXPENSE 100151 EXECUTIVE ADMINISTRATI O 40131 OFFICE OF EXECUTIVE D 000000 0000000 $0.00 $0.00 $0.00 $0.00 $0.00 $5,915.49 $0.00 -$5,915.49
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 717100C PURCHASES EQUIPMENT & MACHINERY 7171007 TEXT BOOKS 100151 EXECUTIVE ADMINISTRATI O 40131 OFFICE OF EXECUTIVE D 000000 0000000 $0.00 $0.00 $0.00 $0.00 $0.00 $1,371.12 $0.00 -$1,371.12
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 713100C OTHER SERVICES & CHARGES 7131004 TRANS CHARGES - MATERIALS 100151 EXECUTIVE ADMINIST RATIO 40131 OFFICE OF EXECUTIVE D 000000 0000000 $10,000.00 $0.00 $10,000.00 $0.00 $0.00 $0.00 $0.00 $10,000.00
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 713100C OTHER SERVICES & CHARGES 7131017 POSTAGE 100151 EXECUTIVE ADMINISTRATI O 40131 OFFICE OF EXECUTIVE D 000000 0000000 $2,000.00 $0.00 $2,000.00 $0.00 $0.00 $572.49 $0.00 $1,427.51
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 717100C PURCHASES EQUIPMENT & MACHINERY 7171003 PURCHASES EQUIPMENT & MAC H 100151 EXECUTIVE ADMINISTRATIO 40131 OFFICE OF EXECUTIVE D 000000 0000000 $53,000.00 $0.00 $53,000.00 $0.00 $0.00 $0.00 $0.00 $53,000.00
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 713200C CONTRACTUAL SERVICES - OTHER 7132002 IT CONSULTANT CONTRACTS 100151 EXECUTIVE ADMINI STRATIO 40131 OFFICE OF EXECUTIVE D 000000 0000000 $0.00 $0.00 $0.00 $0.00 $0.00 $88,738.64 $0.00 -$88,738.64
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 711100C SUPPLIES & MATERIALS 7111003 CUSTODIAL & MAINTENANCE 100151 EXECUTIVE ADMINISTRATI O 40131 OFFICE OF EXECUTIVE D 000000 0000000 $15,000.00 $0.00 $15,000.00 $0.00 $0.00 $0.00 $0.00 $15,000.00
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 711100C SUPPLIES & MATERIALS 7111010 FOOD PROVISIONS 100151 EXECUTIVE ADMINISTRATI O 40131 OFFICE OF EXECUTIVE D 000000 0000000 $22,000.00 $0.00 $22,000.00 $0.00 $0.00 $0.00 $0.00 $22,000.00
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 712100C ENERGY COMM & BLDG RENTALS 7121006 ELECTRICITY 100151 EXECUTIVE ADMINISTRATI O 40131 OFFICE OF EXECUTIVE D 000000 0000000 $20,000.00 $0.00 $20,000.00 $0.00 $0.00 $165.00 $0.00 $19,835.00
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 713100C OTHER SERVICES & CHARGES 7131009 PROF SERVICE FEES & CONTR 100151 EXECUTIVE ADMINIST RATIO 40131 OFFICE OF EXECUTIVE D 000000 0000000 $585,988.00 $0.00 $585,988.00 $0.00 $0.00 $438,495.51 $0.00 $147,492.49
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 713100C OTHER SERVICES & CHARGES 7131035 IT HARDWARE MAINTENANCE 100151 EXECUTIVE ADMINISTRA TIO 40131 OFFICE OF EXECUTIVE D 000000 0000000 $190,000.00 $0.00 $190,000.00 $0.00 $0.00 $0.00 $0.00 $190,000.00
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 711100C SUPPLIES & MATERIALS 7111020 IT SUPPLIES 100151 EXECUTIVE ADMINISTRATI O 40131 OFFICE OF EXECUTIVE D 000000 0000000 $230,299.00 $0.00 $230,299.00 $0.00 $0.00 $0.00 $0.00 $230,299.00
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 712100C ENERGY COMM & BLDG RENTALS 7121010 RENTALS LAND & STRUCTURES 100151 EXECUTIVE ADMINI STRATIO 40131 OFFICE OF EXECUTIVE D 000000 0000000 $585,191.00 $0.00 $585,191.00 $0.00 $0.00 $192,064.77 $0.00 $393,126.23
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 713100C OTHER SERVICES & CHARGES 7131015 ADVERTISING 100151 EXECUTIVE ADMINISTRATI O 40131 OFFICE OF EXECUTIVE D 000000 0000000 $133,206.00 $0.00 $133,206.00 $0.00 $0.00 $0.00 $0.00 $133,206.00
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 714100C GOVERNMENT SUBSIDIES & GRANTS 7141009 SUBSIDIES 100151 EXECUTIVE ADMINISTRATI O 40131 OFFICE OF EXECUTIVE D 000000 0000000 $833,270.00 $0.00 $833,270.00 $0.00 $0.00 $0.00 $0.00 $833,270.00
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 714100C GOVERNMENT SUBSIDIES & GRANTS 7141007 GRANTS & GRATUITIES 100151 EXECUTIVE ADMINISTR ATIO 40131 OFFICE OF EXECUTIVE D 000000 0000000 $9,247,603.00 $0.00 $9,247,603.00 $0.00 $0.00 $0.00 $0.00 $9,247,603.00
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 713100C OTHER SERVICES & CHARGES 7131024 CONFERENCE FEES 100151 EXECUTIVE ADMINISTRATI O 40131 OFFICE OF EXECUTIVE D 000000 0000000 $0.00 $0.00 $0.00 $0.00 $0.00 $8,360.73 $0.00 -$8,360.73
GB0 DISTRIC T1060 SPECIAL PURPOSE REVENUE FUNDS 1060324 713100C OTHER SERVICES & CHARGES 7131012 PRINTING, DUPLICATING, ETC 100151 EXECUTIVE ADMINIS TRATIO 40131 OFFICE OF EXECUTIVE D 000000 0000000 $63,980.00 $0.00 $63,980.00 $0.00 $0.00 $0.00 $0.00 $63,980.00
$14,019,673.00 $0.00 $14,019,673.00 $0.00 $0.00 $3,076,274.26 $0.00 $10,943,398.74
Docusign Envelope ID: 9B48F051-653C-4444-96AB-8916B43FBCAD