state coverage
Delaware
This page tracks bills for Delaware with the official text, where each bill stands, and a plain English breakdown so regular folks can see what is in it and make up their own minds.
Official source: Delaware General Assembly
Background sync is running for 2025. Checked 867 bills so far. Working on HCR73. Stored all 1961 official bills.
| Bill | Title | Status | Last Action | Updated |
|---|---|---|---|---|
| HB450 | Enacted Lieu/Substituted 6/10/26 | HS 1 for HB 450 - Signed by Governor | 2026-07-13 | |
| HB472 | Enacted Signed 7/6/26 | Signed by Governor | 2026-07-06 | |
| HB500 | Enacted Signed 7/6/26 | Signed by Governor with Line Item Veto | 2026-07-06 | |
| SB18 | Enacted Signed by Governor | Signed by Governor | 2026-07-06 | |
| SB19 | Enacted SS 2 for SB 19 - Signed by Governor | SS 2 for SB 19 - Signed by Governor | 2026-07-06 | |
| SS1FORSB16 | Enacted Signed by Governor | Signed by Governor | 2026-07-06 | |
| SS2FORSB19 | Enacted Signed by Governor | Signed by Governor | 2026-07-06 | |
| HA1TOHCR147 | Passed Legislature Stricken 7/1/26 | Stricken in House | 2026-07-01 | |
| HA1TOSB232 | Passed Legislature Passed 7/1/26 | Passed In House by Voice Vote | 2026-07-01 | |
| HA1TOSB332 | Passed Legislature Passed 7/1/26 | Passed In House by Voice Vote | 2026-07-01 | |
| HA1TOSB9 | Passed Legislature Passed 7/1/26 | Passed In House by Voice Vote | 2026-07-01 | |
| HA2TOHCR147 | Passed Legislature Passed 7/1/26 | Passed In House by Voice Vote | 2026-07-01 | |
| HB134 | Passed Legislature Passed 7/1/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-07-01 | |
| HB145 | Passed Legislature Lieu/Substituted 4/14/26 | HS 1 for HB 145 - Passed By Senate. Votes: 11 YES 4 NO 6 ABSENT | 2026-07-01 | |
| HB180 |
AN ACT PROPOSING AN AMENDMENT TO ARTICLE V OF THE DELAWARE CONSTITUTION RELATING TO VOTING.
Harris
Crime
Elections
|
Passed Legislature Passed 7/1/26 | Passed By Senate. Votes: 16 YES 5 NO | 2026-07-01 |
| HB190 |
AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO GRANTS-IN-AID.
Minor-Brown
Children
Education
Labor
|
Passed Legislature Passed 7/1/26 | Passed By House. Votes: 41 YES | 2026-07-01 |
| HB218 | Passed Legislature Lieu/Substituted 5/19/26 | HS 2 for HB 218 - Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-07-01 | |
| HB233 |
AN ACT TO AMEND TITLE 26 OF THE DELAWARE CODE RELATING TO LARGE ENERGY USE FACILITIES.
Burns
Energy
Small Business
|
Passed Legislature Lieu/Substituted 5/21/26 | HS 1 for HB 233 - Passed By House. Votes: 27 YES 8 NO 6 NOT VOTING | 2026-07-01 |
| HB285 | Passed Legislature Passed 7/1/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-07-01 | |
| HB310 | Passed Legislature Passed 7/1/26 | Passed By House. Votes: 26 YES 11 NO 3 NOT VOTING 1 ABSENT | 2026-07-01 | |
| HB329 | Passed Legislature Lieu/Substituted 5/19/26 | HS 1 for HB 329 - Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-07-01 | |
| HB332 |
AN ACT TO AMEND TITLE 16 OF THE DELAWARE CODE RELATING TO KRATOM.
Ross Levin
Children
|
Passed Legislature Lieu/Substituted 6/11/26 | HS 1 for HB 332 - Passed By Senate. Votes: 19 YES 2 NOT VOTING | 2026-07-01 |
| HB342 | Passed Legislature Passed 7/1/26 | Passed By Senate. Votes: 21 YES | 2026-07-01 | |
| HB344 |
AN ACT TO AMEND TITLES 15 AND 29 OF THE DELAWARE CODE RELATING TO CAMPAIGN FINANCE.
Morrison
Education
Elections
|
Passed Legislature Passed 7/1/26 | Passed By Senate. Votes: 16 YES 5 NO | 2026-07-01 |
| HB355 | Passed Legislature Passed 7/1/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-07-01 | |
| HB358 |
AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO STUDENT ELOPEMENT FROM SCHOOL.
Heffernan
Education
Parental Rights
|
Passed Legislature Lieu/Substituted 6/9/26 | HS 1 for HB 358 - Reported Out of Committee (Education) in Senate with 4 On Its Merits | 2026-07-01 |
| HB364 |
AN ACT TO AMEND TITLE 30 OF THE DELAWARE CODE RELATING TO A DELAWARE ENTERTAINMENT PRODUCTION TAX CREDIT.
Harris
Labor
Small Business
Taxes
|
Enacted Signed 7/1/26 | Signed by Governor | 2026-07-01 |
| HB373 | Passed Legislature Passed 7/1/26 | Passed By House. Votes: 38 YES 2 NO 1 NOT VOTING | 2026-07-01 | |
| HB376 |
AN ACT TO AMEND THE CHARTER OF THE TOWN OF MILLVILLE.
Gray
Elections
Taxes
|
Passed Legislature Lieu/Substituted 6/4/26 | HS 1 for HB 376 - Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-07-01 |
| HB412 | Passed Legislature Lieu/Substituted 5/21/26 | HS 1 for HB 412 - Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-07-01 | |
| HB415 | Passed Legislature Lieu/Substituted 6/11/26 | HS 1 for HB 415 - Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-07-01 | |
| HB418 |
AN ACT TO AMEND TITLE 11 OF THE DELAWARE CODE RELATING TO FIREARMS.
K. Johnson
Firearms
|
Passed Legislature Passed 7/1/26 | Passed By Senate. Votes: 15 YES 6 NO | 2026-07-01 |
| HB421 | Passed Legislature Passed 7/1/26 | Passed By Senate. Votes: 19 YES 2 ABSENT | 2026-07-01 | |
| HB425 |
AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO EMPLOYEES AND SALARY SUPPLEMENTS.
Minor-Brown
Children
Education
Labor
|
Passed Legislature Lieu/Substituted 6/9/26 | HS 1 for HB 425 - Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-07-01 |
| HB427 |
AN ACT TO AMEND TITLE 11 OF THE DELAWARE CODE RELATING TO OFFENSES INVOLVING DEADLY WEAPONS AND DANGEROUS INSTRUMENTS.
Spiegelman
Education
Firearms
Parental Rights
|
Passed Legislature Lieu/Substituted 6/19/26 | HS 1 for HB 427 - Passed By Senate. Votes: 14 YES 6 NO 1 ABSENT | 2026-07-01 |
| HB445 | Passed Legislature Passed 7/1/26 | Passed By House. Votes: 26 YES 8 NO 7 NOT VOTING | 2026-07-01 | |
| HB448 |
AN ACT TO AMEND TITLE 15 OF THE DELAWARE CODE RELATING TO CAMPAIGN EXPENDITURES.
Minor-Brown
Children
Elections
Firearms
|
Passed Legislature Passed 7/1/26 | Passed By Senate. Votes: 14 YES 6 NO 1 ABSENT | 2026-07-01 |
| HB452 | Passed Legislature Passed 7/1/26 | Passed By Senate. Votes: 13 YES 3 NO 2 NOT VOTING 3 ABSENT | 2026-07-01 | |
| HB476 | Passed Legislature Passed 7/1/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-07-01 | |
| HB478 | Passed Legislature Passed 7/1/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-07-01 | |
| HB59 | Passed Legislature Passed 7/1/26 | Passed By Senate. Votes: 15 YES 5 NO 1 NOT VOTING | 2026-07-01 | |
| HB75 |
AN ACT TO AMEND TITLE 10 OF THE DELAWARE CODE RELATING TO THE STATUTE OF LIMITATIONS FOR CIVIL CLAIMS BASED ON SEXUAL ABUSE OF A MINOR.
Dukes
Children
Education
Healthcare
Labor
|
Passed Legislature Stricken 7/1/26 | Stricken in House | 2026-07-01 |
| HCR147 | Passed Legislature Passed By House. Votes: 26 YES 11 NO 4 NOT VOTING | Passed By House. Votes: 26 YES 11 NO 4 NOT VOTING | 2026-07-01 | |
| HS1FORHB145 | Passed Legislature Passed By Senate. Votes: 11 YES 4 NO 6 ABSENT | Passed By Senate. Votes: 11 YES 4 NO 6 ABSENT | 2026-07-01 | |
| HS1FORHB233 |
AN ACT TO AMEND TITLE 26 OF THE DELAWARE CODE RELATING TO LARGE ENERGY USE FACILITIES.
Energy
Small Business
|
Passed Legislature Passed By House. Votes: 27 YES 8 NO 6 NOT VOTING | Passed By House. Votes: 27 YES 8 NO 6 NOT VOTING | 2026-07-01 |
| HS1FORHB332 | Passed Legislature Passed By Senate. Votes: 19 YES 2 NOT VOTING | Passed By Senate. Votes: 19 YES 2 NOT VOTING | 2026-07-01 | |
| HS1FORHB358 |
AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO STUDENT ELOPEMENT FROM SCHOOL.
Education
Parental Rights
|
Passed Legislature Reported Out of Committee (Education) in Senate with 4 On Its Merits | Reported Out of Committee (Education) in Senate with 4 On Its Merits | 2026-07-01 |
| HS1FORHB376 |
AN ACT TO AMEND THE CHARTER OF THE TOWN OF MILLVILLE.
Elections
Taxes
|
Passed Legislature Passed By Senate. Votes: 20 YES 1 ABSENT | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-07-01 |
| HS1FORHB412 | Passed Legislature Passed By Senate. Votes: 20 YES 1 ABSENT | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-07-01 | |
| HS1FORHB425 | Passed Legislature Passed By Senate. Votes: 20 YES 1 ABSENT | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-07-01 | |
| HS1FORHB427 |
AN ACT TO AMEND TITLE 11 OF THE DELAWARE CODE RELATING TO OFFENSES INVOLVING DEADLY WEAPONS AND DANGEROUS INSTRUMENTS.
Spiegelman
Education
Firearms
Parental Rights
|
Passed Legislature Passed 7/1/26 | Passed By Senate. Votes: 14 YES 6 NO 1 ABSENT | 2026-07-01 |
| HS2FORHB218 | Passed Legislature Passed By Senate. Votes: 20 YES 1 ABSENT | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-07-01 | |
| SA1TOHB373 | Passed Legislature | 2026-07-01 | ||
| SA1TOHB75 | Passed Legislature Stricken in Senate | Stricken in Senate | 2026-07-01 | |
| SA2TOHB190 | Passed Legislature Passed By Senate. Votes: 20 YES 1 ABSENT | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-07-01 | |
| SA2TOHB373 | Passed Legislature Stricken in Senate | Stricken in Senate | 2026-07-01 | |
| SA2TOHB75 | Passed Legislature | 2026-07-01 | ||
| SA3TOHB373 | Passed Legislature | 2026-07-01 | ||
| SA3TOHB75 | Passed Legislature Passed By Senate. Votes: 14 YES 6 NO 1 ABSENT | Passed By Senate. Votes: 14 YES 6 NO 1 ABSENT | 2026-07-01 | |
| SB116 | Passed Legislature SS 1 for SB 116 - Passed By Senate. Votes: 16 YES 4 NO 1 NOT VOTING | SS 1 for SB 116 - Passed By Senate. Votes: 16 YES 4 NO 1 NOT VOTING | 2026-07-01 | |
| SB120 | Passed Legislature SS 1 for SB 120 - Passed By House. Votes: 40 YES 1 ABSENT | SS 1 for SB 120 - Passed By House. Votes: 40 YES 1 ABSENT | 2026-07-01 | |
| SB232 | Passed Legislature Passed By Senate. Votes: 20 YES 1 ABSENT | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-07-01 | |
| SB234 | Passed Legislature SS 1 for SB 234 - Passed By House. Votes: 41 YES | SS 1 for SB 234 - Passed By House. Votes: 41 YES | 2026-07-01 | |
| SB255 | Passed Legislature Lieu/Substituted 5/7/26 | SS 1 for SB 255 - Passed By House. Votes: 38 YES 2 NO 1 ABSENT | 2026-07-01 | |
| SB278 | Passed Legislature SS 1 for SB 278 - Passed By Senate. Votes: 19 YES 2 ABSENT | SS 1 for SB 278 - Passed By Senate. Votes: 19 YES 2 ABSENT | 2026-07-01 | |
| SB293 | Passed Legislature Passed By Senate. Votes: 19 YES 2 ABSENT | Passed By Senate. Votes: 19 YES 2 ABSENT | 2026-07-01 | |
| SB332 | Passed Legislature Passed By Senate. Votes: 20 YES 1 ABSENT | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-07-01 | |
| SB75 | Passed Legislature Enacted into Law | Enacted into Law | 2026-07-01 | |
| SB9 | Passed Legislature Passed By Senate. Votes: 20 YES 1 ABSENT | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-07-01 | |
| SCR223 | Passed Legislature Passed In House by Voice Vote | Passed In House by Voice Vote | 2026-07-01 | |
| SS1FORSB120 | Passed Legislature Passed By House. Votes: 40 YES 1 ABSENT | Passed By House. Votes: 40 YES 1 ABSENT | 2026-07-01 | |
| SS1FORSB234 |
AN ACT TO AMEND TITLE 20 OF THE DELAWARE CODE RELATING TO FIRST RESPONDERS.
Children
Healthcare
|
Passed Legislature Passed By House. Votes: 41 YES | Passed By House. Votes: 41 YES | 2026-07-01 |
| SS1FORSB255 | Passed Legislature Passed By House. Votes: 38 YES 2 NO 1 ABSENT | Passed By House. Votes: 38 YES 2 NO 1 ABSENT | 2026-07-01 | |
| SS1FORSB278 | Passed Legislature Passed 7/1/26 | Passed By Senate. Votes: 19 YES 2 ABSENT | 2026-07-01 | |
| SS1FORSB342 | Enacted Signed by Governor | Signed by Governor | 2026-07-01 | |
| HA1TOHB188 | Passed Legislature Passed 6/30/26 | Passed In House by Voice Vote | 2026-06-30 | |
| HA1TOHCR157 | Passed Legislature Passed 6/30/26 | Passed In House by Voice Vote | 2026-06-30 | |
| HA1TOHS1FORHB404 | Passed Legislature Passed 6/30/26 | Passed In House by Voice Vote | 2026-06-30 | |
| HA1TOSB233 | Passed Legislature Defeated 6/30/26 | Defeated By House. Votes: 19 YES 22 NO | 2026-06-30 | |
| HA1TOSB293 | Passed Legislature Passed 6/30/26 | Passed In House by Voice Vote | 2026-06-30 | |
| HA1TOSB325 | Passed Legislature Passed 6/30/26 | Passed In House by Voice Vote | 2026-06-30 | |
| HA1TOSB326 | Passed Legislature Stricken 6/30/26 | Stricken in House | 2026-06-30 | |
| HA1TOSB94 |
This Amendment to Senate Bill No.
Heffernan
|
Passed Legislature Stricken 6/30/26 | Stricken in House | 2026-06-30 |
| HA1TOSS1FORSB116 | Passed Legislature Passed 6/30/26 | Passed In House by Voice Vote | 2026-06-30 | |
| HA1TOSS1FORSB278 | Passed Legislature Passed 6/30/26 | Passed In House by Voice Vote | 2026-06-30 | |
| HA2TOSB94 | Passed Legislature Passed 6/30/26 | Passed In House by Voice Vote | 2026-06-30 | |
| HA2TOSS1FORSB116 | Passed Legislature Passed 6/30/26 | Passed In House by Voice Vote | 2026-06-30 | |
| HB133 | Passed Legislature Passed By Senate. Votes: 16 YES 5 NO | Passed By Senate. Votes: 16 YES 5 NO | 2026-06-30 | |
| HB155 | Passed Legislature Lieu/Substituted 6/27/25 | HS 2 for HB 155 - Passed By Senate. Votes: 21 YES | 2026-06-30 | |
| HB188 |
AN ACT TO AMEND TITLE 15 OF THE DELAWARE CODE RELATING TO PRIMARY ELECTIONS.
Michael Smith
Elections
Labor
|
Passed Legislature Passed House 6/30/26 | Passed By House. Votes: 22 YES 17 NO 2 NOT VOTING | 2026-06-30 |
| HB214 | Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 21 YES | 2026-06-30 | |
| HB263 | Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 21 YES | 2026-06-30 | |
| HB276 | Passed Legislature Lieu/Substituted 6/10/26 | HS 1 for HB 276 - Passed By Senate. Votes: 21 YES | 2026-06-30 | |
| HB295 | Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 21 YES | 2026-06-30 | |
| HB305 | Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 21 YES | 2026-06-30 | |
| HB309 | Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 21 YES | 2026-06-30 | |
| HB320 |
AN ACT PROPOSING AMENDMENTS TO THE DELAWARE CONSTITUTION RELATING TO TECHNICAL CORRECTIONS.
Minor-Brown
Children
Elections
|
Passed Legislature Lieu/Substituted 6/12/26 | HS 1 for HB 320 - Passed By Senate. Votes: 21 YES | 2026-06-30 |
| HB322 |
AN ACT TO AMEND TITLE 11 OF THE DELAWARE CODE RELATING TO ARREST AND DETENTION.
Gorman
Healthcare
Labor
|
Passed Legislature Lieu/Substituted 5/19/26 | HS 1 for HB 322 - Passed By Senate. Votes: 21 YES | 2026-06-30 |
| HB341 |
AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO CHILD SUPPORT.
Chukwuocha
Children
|
Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 21 YES | 2026-06-30 |
| HB356 | Passed Legislature Lieu/Substituted 5/7/26 | HS 1 for HB 356 - Passed By Senate. Votes: 21 YES | 2026-06-30 | |
| HB365 | Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-06-30 | |
| HB371 | Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 21 YES | 2026-06-30 | |
| HB378 | Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-06-30 | |
| HB398 | Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 21 YES | 2026-06-30 | |
| HB404 |
AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO THE ARTIFICIAL INTELLIGENCE AND EXTENDED REALITY IN SCHOOLS PILOT PROGRAM.
Hilovsky
Budget
Education
Privacy
Technology
|
Passed Legislature Lieu/Substituted 6/11/26 | HS 1 for HB 404 - Passed By House. Votes: 36 YES 4 NO 1 ABSENT | 2026-06-30 |
| HB408 | Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-06-30 | |
| HB409 |
AN ACT TO AMEND TITLE 11 OF THE DELAWARE CODE RELATING TO PROSTITUTION.
K. Williams
Crime
|
Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-06-30 |
| HB414 |
AN ACT TO AMEND TITLE 11 OF THE DELAWARE CODE RELATING TO POSSESSING A DESTRUCTIVE WEAPON.
Romer
Children
Firearms
|
Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 21 YES | 2026-06-30 |
| HB419 | Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 21 YES | 2026-06-30 | |
| HB423 | Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-06-30 | |
| HB424 |
AN ACT TO AMEND TITLE 16 RELATING TO AUTISM SURVEILLANCE AND REGISTRATION.
K. Williams
Children
Healthcare
Privacy
|
Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 21 YES | 2026-06-30 |
| HB430 | Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 15 YES 6 NO | 2026-06-30 | |
| HB431 |
AN ACT TO AMEND TITLE 9 OF THE DELAWARE CODE RELATING TO COMPOSTING.
Bush
Agriculture
Land
|
Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 21 YES | 2026-06-30 |
| HB435 |
AN ACT TO AMEND TITLES 18, 29, AND 31 OF THE DELAWARE CODE RELATING TO CERTIFIED REGISTERED NURSE ANESTHETISTS.
Minor-Brown
Children
Healthcare
Labor
|
Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-06-30 |
| HB438 | Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 21 YES | 2026-06-30 | |
| HB439 | Passed Legislature Lieu/Substituted 6/16/26 | HS 1 for HB 439 - Passed By Senate. Votes: 21 YES | 2026-06-30 | |
| HB443 |
AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO BACKGROUND CHECKS FOR VOLUNTEERS IN EDUCATION.
K. Williams
Children
Education
|
Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-06-30 |
| HB444 | Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 21 YES | 2026-06-30 | |
| HB447 |
AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO CHILD CARE.
Minor-Brown
Children
Labor
|
Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-06-30 |
| HB449 |
AN ACT TO AMEND TITLE 24 OF THE DELAWARE CODE RELATING TO THE DIETITIAN/NUTRITIONIST LICENSURE ACT.
Hilovsky
Education
Healthcare
|
Passed Legislature Lieu/Substituted 6/18/26 | HS 1 for HB 449 - Passed By House. Votes: 41 YES | 2026-06-30 |
| HB455 | Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 21 YES | 2026-06-30 | |
| HB457 | Passed Legislature Lieu/Substituted 6/16/26 | HS 1 for HB 457 - Passed By Senate. Votes: 21 YES | 2026-06-30 | |
| HB458 | Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 14 YES 6 NO 1 NOT VOTING | 2026-06-30 | |
| HB459 |
AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO ENERGY DRINKS.
Neal
Education
Energy
|
Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 21 YES | 2026-06-30 |
| HB460 | Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 20 YES 1 NOT VOTING | 2026-06-30 | |
| HB461 |
AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO SCHOOL TAX.
Romer
Budget
Education
Elections
Taxes
|
Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 20 YES 1 NOT VOTING | 2026-06-30 |
| HB462 |
AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO SCHOOL TAXES.
K. Williams
Education
Taxes
|
Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 14 YES 4 NO 2 NOT VOTING 1 ABSENT | 2026-06-30 |
| HB465 | Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 21 YES | 2026-06-30 | |
| HB466 |
AN ACT TO AMEND TITLE 16 OF THE DELAWARE CODE RELATING TO THE APPLICATION OF NASAL EPINEPHRINE.
Neal
Education
Healthcare
Labor
|
Passed Legislature Passed 6/30/26 | Passed By Senate. Votes: 21 YES | 2026-06-30 |
| HB468 | Enacted Signed 6/30/26 | Signed by Governor | 2026-06-30 | |
| HB479 |
AN ACT TO AMEND TITLE 7 OF THE DELAWARE CODE RELATING TO COMMERCIAL OPERATIONS.
Burns
Energy
Technology
|
Passed Legislature House Natural Resources & Energy 6/30/26 | House Natural Resources & Energy | 2026-06-30 |
| HB481 | Passed Legislature House Natural Resources & Energy 6/30/26 | House Natural Resources & Energy | 2026-06-30 | |
| HCR153 | Passed Legislature Passed By Senate. Votes: 21 YES | Passed By Senate. Votes: 21 YES | 2026-06-30 | |
| HCR154 | Passed Legislature Passed By Senate. Votes: 21 YES | Passed By Senate. Votes: 21 YES | 2026-06-30 | |
| HCR156 | Passed Legislature Passed By Senate. Votes: 21 YES | Passed By Senate. Votes: 21 YES | 2026-06-30 | |
| HCR158 | Passed Legislature Out of Committee 6/30/26 | Out of Committee | 2026-06-30 | |
| HJR11 | Passed Legislature Passed By Senate. Votes: 20 YES 1 ABSENT | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-06-30 | |
| HS1FORHB211 |
AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO THE INNOVATING DELAWARE ACT.
Budget
Small Business
Taxes
|
Passed Legislature | 2026-06-30 | |
| HS1FORHB276 | Passed Legislature Passed By Senate. Votes: 21 YES | Passed By Senate. Votes: 21 YES | 2026-06-30 | |
| HS1FORHB320 | Passed Legislature Passed 6/30/26 | Passed | 2026-06-30 | |
| HS1FORHB322 | Passed Legislature Passed By Senate. Votes: 21 YES | Passed By Senate. Votes: 21 YES | 2026-06-30 | |
| HS1FORHB356 | Passed Legislature Passed By Senate. Votes: 21 YES | Passed By Senate. Votes: 21 YES | 2026-06-30 | |
| HS1FORHB404 |
AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO THE ARTIFICIAL INTELLIGENCE AND EXTENDED REALITY IN SCHOOLS PILOT PROGRAM.
Hilovsky
Children
Education
Labor
Technology
|
Passed Legislature Passed House 6/30/26 | Passed By House. Votes: 36 YES 4 NO 1 ABSENT | 2026-06-30 |
| HS1FORHB450 | Passed Legislature Passed By Senate. Votes: 21 YES | Passed By Senate. Votes: 21 YES | 2026-06-30 | |
| HS1FORHB457 | Passed Legislature Passed By Senate. Votes: 21 YES | Passed By Senate. Votes: 21 YES | 2026-06-30 | |
| HS2FORHB155 | Passed Legislature Passed By Senate. Votes: 21 YES | Passed By Senate. Votes: 21 YES | 2026-06-30 | |
| HS2FORHB401 | Passed Legislature | 2026-06-30 | ||
| SA1TOHB310 | Passed Legislature Passed By Senate. Votes: 21 YES | Passed By Senate. Votes: 21 YES | 2026-06-30 | |
| SA1TOHB445 | Passed Legislature Stricken in Senate | Stricken in Senate | 2026-06-30 | |
| SA1TOHS1FORHB233 | Passed Legislature Stricken in Senate | Stricken in Senate | 2026-06-30 | |
| SA2TOHB445 | Passed Legislature Stricken in Senate | Stricken in Senate | 2026-06-30 | |
| SA2TOHS1FORHB233 | Passed Legislature Passed By Senate. Votes: 20 YES 1 NO | Passed By Senate. Votes: 20 YES 1 NO | 2026-06-30 | |
| SA3TOHB445 | Passed Legislature Passed By Senate. Votes: 21 YES | Passed By Senate. Votes: 21 YES | 2026-06-30 | |
| SB100 | Passed Legislature SS 2 for SB 100 - Passed By House. Votes: 28 YES 12 NO 1 ABSENT | SS 2 for SB 100 - Passed By House. Votes: 28 YES 12 NO 1 ABSENT | 2026-06-30 | |
| SB231 | Passed Legislature Passed By House. Votes: 41 YES | Passed By House. Votes: 41 YES | 2026-06-30 | |
| SB235 | Passed Legislature Passed By House. Votes: 41 YES | Passed By House. Votes: 41 YES | 2026-06-30 | |
| SB257 | Passed Legislature Passed 6/30/26 | Passed | 2026-06-30 | |
| SB27 | Passed Legislature Passed By Senate. Votes: 21 YES | Passed By Senate. Votes: 21 YES | 2026-06-30 | |
| SB279 | Passed Legislature Passed By House. Votes: 40 YES 1 NO | Passed By House. Votes: 40 YES 1 NO | 2026-06-30 | |
| SB287 | Passed Legislature Passed By House. Votes: 41 YES | Passed By House. Votes: 41 YES | 2026-06-30 | |
| SB300 | Passed Legislature SS 1 for SB 300 - Passed By Senate. Votes: 14 YES 7 NO | SS 1 for SB 300 - Passed By Senate. Votes: 14 YES 7 NO | 2026-06-30 | |
| SB302 | Enacted Signed by Governor | Signed by Governor | 2026-06-30 | |
| SB303 | Enacted Signed by Governor | Signed by Governor | 2026-06-30 | |
| SB314 | Passed Legislature SS 1 for SB 314 - Reported Out of Committee (Administration) in House with 5 On Its Merits | SS 1 for SB 314 - Reported Out of Committee (Administration) in House with 5 On Its Merits | 2026-06-30 | |
| SB315 | Passed Legislature Passed By Senate. Votes: 21 YES | Passed By Senate. Votes: 21 YES | 2026-06-30 | |
| SB324 | Passed Legislature Passed By House. Votes: 40 YES 1 ABSENT | Passed By House. Votes: 40 YES 1 ABSENT | 2026-06-30 | |
| SB326 | Passed Legislature Passed 6/30/26 | Passed | 2026-06-30 | |
| SB335 | Enacted Signed by Governor | Signed by Governor | 2026-06-30 | |
| SB336 | Enacted Signed by Governor | Signed by Governor | 2026-06-30 | |
| SB339 | Passed Legislature Passed By House. Votes: 41 YES | Passed By House. Votes: 41 YES | 2026-06-30 | |
| SB345 | Passed Legislature Passed By House. Votes: 41 YES | Passed By House. Votes: 41 YES | 2026-06-30 | |
| SB349 | Passed Legislature Passed By House. Votes: 40 YES 1 ABSENT | Passed By House. Votes: 40 YES 1 ABSENT | 2026-06-30 | |
| SB353 | Enacted Introduced and Assigned to Executive Committee in Senate | Introduced and Assigned to Executive Committee in Senate | 2026-06-30 | |
| SB354 | Passed Legislature | 2026-06-30 | ||
