state coverage
Delaware
This page tracks bills for Delaware with the official text, where each bill stands, and a plain English breakdown so regular folks can see what is in it and make up their own minds.
Official source: Delaware General Assembly
Background sync last finished 2026-05-30 13:05 UTC. Last run checked 1672 bills and updated 614. Stored all 1672 official bills.
| Bill | Title | Status | Last Action | Updated |
|---|---|---|---|---|
| SA1TOSS2FORSB269 | Passed Legislature Introduced and Placed With Bill | Introduced and Placed With Bill | 2026-05-28 | |
| SB269 |
AN ACT AMEND TITLE 18 AND TITLE 29 OF THE DELAWARE CODE RELATING TO HEARING AID COVERAGE.
Sturgeon
Children
Labor
|
Passed Legislature Lieu/Substituted 4/14/26 | Substituted in Senate by SS 2 for SB 269 | 2026-05-28 |
| SB331 | Passed Legislature Senate Elections & Government Affairs 5/28/26 | Introduced and Assigned to Elections & Government Affairs Committee in Senate | 2026-05-28 | |
| SB332 | Passed Legislature Senate Environment, Energy & Transportation 5/28/26 | Introduced and Assigned to Environment, Energy & Transportation Committee in Senate | 2026-05-28 | |
| SB333 | Passed Legislature Senate Banking, Business, Insurance & Technology 5/28/26 | Introduced and Assigned to Banking, Business, Insurance & Technology Committee in Senate | 2026-05-28 | |
| SB334 | Passed Legislature Senate Health & Social Services 5/28/26 | Introduced and Assigned to Health & Social Services Committee in Senate | 2026-05-28 | |
| SB338 | Passed Legislature Senate Executive 5/28/26 | Introduced and Assigned to Executive Committee in Senate | 2026-05-28 | |
| SB339 | Passed Legislature Senate Health & Social Services 5/28/26 | Introduced and Assigned to Health & Social Services Committee in Senate | 2026-05-28 | |
| SS2FORSB269 |
AN ACT AMEND TITLE 18 AND TITLE 29 OF THE DELAWARE CODE RELATING TO HEARING AID COVERAGE.
Sturgeon
Children
Labor
|
Passed Legislature Senate Finance 5/20/26 | Amendment SA 1 to SS 2 - Introduced and Placed With Bill | 2026-05-28 |
| HA1TOHB328 | Passed Legislature Stricken 5/21/26 | Stricken in House | 2026-05-21 | |
| HA1TOHB350 | Passed Legislature Passed 5/21/26 | Passed In House by Voice Vote | 2026-05-21 | |
| HA1TOHB380 | Passed Legislature Stricken in House | Stricken in House | 2026-05-21 | |
| HA1TOHS1FORHB155 | Passed Legislature Introduced and Placed With Bill | Introduced and Placed With Bill | 2026-05-21 | |
| HA1TOHS1FORHB216 |
This Amendment to H.S.
K. Williams
Elections
|
Passed Legislature Introduced and Placed With Bill | Introduced and Placed With Bill | 2026-05-21 |
| HA1TOSB253 | Passed Legislature Passed 5/21/26 | Passed In House by Voice Vote | 2026-05-21 | |
| HA1TOSB275 | Passed Legislature Introduced and Placed With Bill | Introduced and Placed With Bill | 2026-05-21 | |
| HA2TOHB328 | Passed Legislature Passed 5/21/26 | Passed In House by Voice Vote | 2026-05-21 | |
| HA2TOHB380 | Passed Legislature Passed 5/21/26 | Passed In House by Voice Vote | 2026-05-21 | |
| HB151 | Enacted Lieu/Substituted 3/19/26 | HS 2 for HB 151 - Signed by Governor | 2026-05-21 | |
| HB155 | Passed Legislature Lieu/Substituted 6/27/25 | Substituted in House by HS 1 for HB 155 | 2026-05-21 | |
| HB197 | Enacted Signed by Governor | Signed by Governor | 2026-05-21 | |
| HB216 | Passed Legislature Lieu/Substituted 4/30/26 | Substituted in House by HS 1 for HB 216 | 2026-05-21 | |
| HB233 | Passed Legislature Lieu/Substituted 5/21/26 | Substituted in House by HS 1 for HB 233 | 2026-05-21 | |
| HB254 | Enacted Signed 5/21/26 | Signed by Governor | 2026-05-21 | |
| HB256 | Enacted Signed 5/21/26 | Signed by Governor | 2026-05-21 | |
| HB269 | Enacted Signed 5/21/26 | Signed by Governor | 2026-05-21 | |
| HB284 | Enacted HS 2 for HB 284 - Assigned to Appropriations Committee in House | HS 2 for HB 284 - Assigned to Appropriations Committee in House | 2026-05-21 | |
| HB287 | Enacted Signed 5/21/26 | Signed by Governor | 2026-05-21 | |
| HB288 | Enacted Signed 5/21/26 | Signed by Governor | 2026-05-21 | |
| HB304 | Enacted Signed 5/21/26 | Signed by Governor | 2026-05-21 | |
| HB312 |
AN ACT TO AMEND TITLE 16 OF THE DELAWARE CODE RELATING TO LEAD TESTING.
K. Williams
Children
Healthcare
|
Enacted Signed 5/21/26 | Signed by Governor | 2026-05-21 |
| HB328 |
AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO AGENCY REGULATIONS.
Minor-Brown
Children
Labor
|
Passed Legislature Senate Elections & Government Affairs 5/21/26 | Assigned to Elections & Government Affairs Committee in Senate | 2026-05-21 |
| HB336 | Passed Legislature Out of Committee 5/21/26 | Reported Out of Committee (Elections & Government Affairs) in Senate with 5 Favorable | 2026-05-21 | |
| HB339 | Passed Legislature Out of Committee 5/21/26 | Reported Out of Committee (Executive) in Senate with 3 Favorable, 3 On Its Merits | 2026-05-21 | |
| HB350 | Passed Legislature Senate Education 5/21/26 | Assigned to Education Committee in Senate | 2026-05-21 | |
| HB366 | Passed Legislature Stricken 5/21/26 | Stricken in House | 2026-05-21 | |
| HB367 | Passed Legislature Stricken 5/21/26 | Stricken in House | 2026-05-21 | |
| HB377 | Passed Legislature Senate Elections & Government Affairs 5/21/26 | Assigned to Elections & Government Affairs Committee in Senate | 2026-05-21 | |
| HB380 |
AN ACT TO AMEND TITLE 6 OF THE DELAWARE CODE RELATING TO PERSONAL DATA PRIVACY.
Griffith
Housing
Privacy
|
Passed Legislature Senate Banking, Business, Insurance & Technology 5/21/26 | Assigned to Banking, Business, Insurance & Technology Committee in Senate | 2026-05-21 |
| HB381 | Passed Legislature Senate Banking, Business, Insurance & Technology 5/21/26 | Assigned to Banking, Business, Insurance & Technology Committee in Senate | 2026-05-21 | |
| HB383 | Passed Legislature Lieu/Substituted 5/12/26 | HS 1 for HB 383 - Assigned to Environment, Energy & Transportation Committee in Senate | 2026-05-21 | |
| HB400 | Enacted Signed by Governor | Signed by Governor | 2026-05-21 | |
| HB402 | Passed Legislature Senate Environment, Energy & Transportation 5/21/26 | Assigned to Environment, Energy & Transportation Committee in Senate | 2026-05-21 | |
| HB405 | Passed Legislature House Appropriations 5/21/26 | Assigned to Appropriations Committee in House | 2026-05-21 | |
| HB411 | Passed Legislature Senate Executive 5/21/26 | Assigned to Executive Committee in Senate | 2026-05-21 | |
| HB412 | Passed Legislature Lieu/Substituted 5/21/26 | Substituted in House by HS 1 for HB 412 | 2026-05-21 | |
| HB433 | Passed Legislature House Economic Development/Banking/Insurance & Commerce 5/21/26 | Introduced and Assigned to Economic Development/Banking/Insurance & Commerce Committee in House | 2026-05-21 | |
| HB434 |
AN ACT TO AMEND TITLE 13 OF THE DELAWARE CODE RELATING TO CUSTODY PROCEEDINGS.
Harris
Children
Education
|
Passed Legislature House Judiciary 5/21/26 | Introduced and Assigned to Judiciary Committee in House | 2026-05-21 |
| HB435 |
AN ACT TO AMEND TITLES 18, 29, AND 31 OF THE DELAWARE CODE RELATING TO CERTIFIED REGISTERED NURSE ANESTHETISTS.
Minor-Brown
Children
Healthcare
Labor
|
Passed Legislature House Economic Development/Banking/Insurance & Commerce 5/21/26 | Introduced and Assigned to Economic Development/Banking/Insurance & Commerce Committee in House | 2026-05-21 |
| HB436 |
AN ACT TO AMEND THE TOWN CHARTER OF THE TOWN OF SMYRNA.
Carson
Education
Elections
|
Passed Legislature House Administration 5/21/26 | Introduced and Assigned to Administration Committee in House | 2026-05-21 |
| HB437 | Passed Legislature House Administration 5/21/26 | Introduced and Assigned to Administration Committee in House | 2026-05-21 | |
| HB438 | Passed Legislature House Labor 5/21/26 | Introduced and Assigned to Labor Committee in House | 2026-05-21 | |
| HB439 | Passed Legislature House Public Safety & Homeland Security 5/21/26 | Introduced and Assigned to Public Safety & Homeland Security Committee in House | 2026-05-21 | |
| HB440 | Passed Legislature House Administration 5/21/26 | Introduced and Assigned to Administration Committee in House | 2026-05-21 | |
| HB441 | Passed Legislature House Economic Development/Banking/Insurance & Commerce 5/21/26 | Introduced and Assigned to Economic Development/Banking/Insurance & Commerce Committee in House | 2026-05-21 | |
| HB442 | Passed Legislature House Public Safety & Homeland Security 5/21/26 | Introduced and Assigned to Public Safety & Homeland Security Committee in House | 2026-05-21 | |
| HB443 |
AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO BACKGROUND CHECKS FOR VOLUNTEERS IN EDUCATION.
K. Williams
Children
Education
|
Passed Legislature House Education 5/21/26 | Introduced and Assigned to Education Committee in House | 2026-05-21 |
| HB445 | Passed Legislature House Natural Resources & Energy 5/21/26 | Introduced and Assigned to Natural Resources & Energy Committee in House | 2026-05-21 | |
| HB446 | Passed Legislature House Agriculture 5/21/26 | Introduced and Assigned to Agriculture Committee in House | 2026-05-21 | |
| HB450 | Passed Legislature House Economic Development/Banking/Insurance & Commerce 5/21/26 | Introduced and Assigned to Economic Development/Banking/Insurance & Commerce Committee in House | 2026-05-21 | |
| HCR135 | Passed Legislature Passed 5/21/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-05-21 | |
| HCR136 |
RECOGNIZING MAY 29TH, 2026, AS “DE529 DAY”.
Berry
Children
Education
Taxes
|
Passed Legislature Passed 5/21/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-05-21 |
| HJR9 | Enacted Signed 5/21/26 | Signed by Governor | 2026-05-21 | |
| HS1FORHB155 | Passed Legislature Out of Committee 6/27/25 | Amendment HA 1 to HS 1 - Introduced and Placed With Bill | 2026-05-21 | |
| HS1FORHB216 | Passed Legislature Amendment HA 1 to HS 1 - Introduced and Placed With Bill | Amendment HA 1 to HS 1 - Introduced and Placed With Bill | 2026-05-21 | |
| HS1FORHB233 |
AN ACT TO AMEND TITLE 26 OF THE DELAWARE CODE RELATING TO LARGE ENERGY USE FACILITIES.
Burns
Energy
Small Business
|
Passed Legislature Out of Committee 5/21/26 | was introduced and adopted in lieu of HB 233 | 2026-05-21 |
| HS1FORHB284 | Passed Legislature Lieu/Substituted 4/30/26 | HS 2 for HB 284 - Assigned to Appropriations Committee in House | 2026-05-21 | |
| HS1FORHB383 | Passed Legislature Senate Environment, Energy & Transportation 5/21/26 | Assigned to Environment, Energy & Transportation Committee in Senate | 2026-05-21 | |
| HS1FORHB412 | Passed Legislature Out of Committee 5/21/26 | was introduced and adopted in lieu of HB 412 | 2026-05-21 | |
| HS2FORHB151 |
AN ACT TO AMEND TITLE 11 OF THE DELAWARE CODE RELATING TO DETENTION FACILITIES.
Children
Crime
Labor
|
Enacted Signed by Governor | Signed by Governor | 2026-05-21 |
| HS2FORHB284 | Passed Legislature House Appropriations 5/21/26 | Assigned to Appropriations Committee in House | 2026-05-21 | |
| SA1TOSB272 | Passed Legislature Passed 5/21/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-05-21 | |
| SA1TOSB287 | Passed Legislature Introduced and Placed With Bill | Introduced and Placed With Bill | 2026-05-21 | |
| SA1TOSB293 | Passed Legislature Passed 5/21/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-05-21 | |
| SA1TOSB296 | Passed Legislature Passed 5/21/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-05-21 | |
| SA1TOSB308 | Passed Legislature Passed 5/21/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-05-21 | |
| SA1TOSB309 | Passed Legislature Passed 5/21/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-05-21 | |
| SA1TOSS1FORSB300 | Passed Legislature Passed 5/21/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-05-21 | |
| SB161 | Passed Legislature Lieu/Substituted 4/30/26 | SS 1 for SB 161 - Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-05-21 | |
| SB196 | Passed Legislature Lieu/Substituted 5/21/26 | Substituted in Senate by SS 1 for SB 196 | 2026-05-21 | |
| SB198 | Passed Legislature Passed 5/21/26 | Passed By House. Votes: 39 YES 2 ABSENT | 2026-05-21 | |
| SB216 | Passed Legislature Passed 5/21/26 | Passed By House. Votes: 39 YES 2 ABSENT | 2026-05-21 | |
| SB217 | Passed Legislature Passed 5/21/26 | Passed By House. Votes: 39 YES 2 ABSENT | 2026-05-21 | |
| SB220 |
AN ACT TO AMEND THE CHARTER OF THE VILLAGE OF ARDEN.
Seigfried
Elections
Housing
|
Enacted Lieu/Substituted 1/28/26 | SS 1 for SB 220 - Signed by Governor | 2026-05-21 |
| SB226 |
AN ACT TO AMEND TITLE 16 OF THE DELAWARE CODE RELATING TO MEDICAL MARIJUANA.
Pinkney
Healthcare
|
Enacted Signed 5/21/26 | Signed by Governor | 2026-05-21 |
| SB237 | Passed Legislature Passed 5/21/26 | Passed By House. Votes: 39 YES 2 ABSENT | 2026-05-21 | |
| SB243 | Enacted Signed 5/21/26 | Signed by Governor | 2026-05-21 | |
| SB246 | Enacted Signed 5/21/26 | Signed by Governor | 2026-05-21 | |
| SB253 |
AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO SCHOOL BULLYING.
Children
Education
|
Passed Legislature Passed By House. Votes: 38 YES 3 ABSENT | Passed By House. Votes: 38 YES 3 ABSENT | 2026-05-21 |
| SB255 | Passed Legislature SS 1 for SB 255 - Passed By Senate. Votes: 20 YES 1 ABSENT | SS 1 for SB 255 - Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-05-21 | |
| SB260 | Enacted Signed 5/21/26 | Signed by Governor | 2026-05-21 | |
| SB264 | Enacted Assigned to Administration Committee in House | Assigned to Administration Committee in House | 2026-05-21 | |
| SB271 | Passed Legislature Out of Committee 5/21/26 | Reported Out of Committee (Executive) in Senate with 6 On Its Merits | 2026-05-21 | |
| SB272 | Passed Legislature Passed Senate 5/21/26 | Passed By Senate. Votes: 15 YES 5 NO 1 ABSENT | 2026-05-21 | |
| SB275 | Passed Legislature Out of Committee 5/20/26 | Amendment HA 1 to SB 275 - Introduced and Placed With Bill | 2026-05-21 | |
| SB276 | Passed Legislature Passed 5/21/26 | Passed By House. Votes: 39 YES 2 ABSENT | 2026-05-21 | |
| SB278 | Passed Legislature Lieu/Substituted 5/6/26 | SS 1 for SB 278 - Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-05-21 | |
| SB280 | Passed Legislature Passed Senate 5/21/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-05-21 | |
| SB282 | Enacted Lieu/Substituted 4/22/26 | SS 1 for SB 282 - Signed by Governor | 2026-05-21 | |
| SB287 | Passed Legislature Senate Legislative Oversight & Sunset 4/21/26 | Amendment SA 1 to SB 287 - Introduced and Placed With Bill | 2026-05-21 | |
| SB291 | Passed Legislature House Judiciary 5/21/26 | Assigned to Judiciary Committee in House | 2026-05-21 | |
| SB293 |
AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO CHILD CARE LICENSES FOR YOUTH CAMPS.
Paradee
Children
Education
|
Passed Legislature Passed Senate 5/21/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-05-21 |
| SB296 | Passed Legislature Passed By Senate. Votes: 20 YES 1 ABSENT | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-05-21 | |
| SB297 | Passed Legislature House Judiciary 5/21/26 | Assigned to Judiciary Committee in House | 2026-05-21 | |
| SB300 |
AN ACT TO AMEND TITLE 11, TITLE 16, AND TITLE 24 OF THE DELAWARE CODE RELATING TO DEADLY WEAPONS DEALERS.
Sokola
Firearms
Labor
Privacy
|
Passed Legislature Lieu/Substituted 5/8/26 | SS 1 for SB 300 - Passed By Senate. Votes: 14 YES 6 NO 1 ABSENT | 2026-05-21 |
| SB301 | Passed Legislature House Health & Human Development 5/21/26 | Assigned to Health & Human Development Committee in House | 2026-05-21 | |
| SB305 | Passed Legislature House Public Safety & Homeland Security 5/21/26 | Assigned to Public Safety & Homeland Security Committee in House | 2026-05-21 | |
| SB306 |
AN ACT TO AMEND THE CHARTER OF THE CITY OF REHOBOTH BEACH.
Huxtable
Elections
Taxes
|
Passed Legislature Passed Senate 5/21/26 | Passed By Senate. Votes: 19 YES 2 ABSENT | 2026-05-21 |
| SB308 | Passed Legislature Passed Senate 5/21/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-05-21 | |
| SB309 |
AN ACT TO AMEND TITLE 11 OF THE DELAWARE CODE RELATING TO WORK BY INMATES.
Seigfried
Children
Crime
Housing
|
Passed Legislature Passed Senate 5/21/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-05-21 |
| SB310 |
AN ACT TO AMEND TITLE 20 OF THE DELAWARE CODE RELATING TO THE DELAWARE DISASTER RECOVERY FUND.
Huxtable
Elections
Housing
|
Passed Legislature House Administration 5/21/26 | Assigned to Administration Committee in House | 2026-05-21 |
| SB317 | Passed Legislature Passed Senate 5/21/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-05-21 | |
| SB318 | Passed Legislature Out of Committee 5/21/26 | Reported Out of Committee (Environment, Energy & Transportation) in Senate with 7 Favorable | 2026-05-21 | |
| SB321 | Passed Legislature Out of Committee 5/21/26 | Reported Out of Committee (Environment, Energy & Transportation) in Senate with 4 Favorable, 1 On Its Merits | 2026-05-21 | |
| SB329 | Passed Legislature Senate Elections & Government Affairs 5/21/26 | Introduced and Assigned to Elections & Government Affairs Committee in Senate | 2026-05-21 | |
| SB330 | Passed Legislature Senate Executive 5/21/26 | Introduced and Assigned to Executive Committee in Senate | 2026-05-21 | |
| SCR186 | Passed Legislature Passed 5/21/26 | Passed In House by Voice Vote | 2026-05-21 | |
| SCR188 | Passed Legislature Passed 5/21/26 | Passed In House by Voice Vote | 2026-05-21 | |
| SCR194 | Passed Legislature Passed 5/21/26 | Passed In House by Voice Vote | 2026-05-21 | |
| SCR195 | Passed Legislature Passed 5/21/26 | Passed In House by Voice Vote | 2026-05-21 | |
| SCR196 | Passed Legislature Passed 5/21/26 | Passed In House by Voice Vote | 2026-05-21 | |
| SCR198 | Passed Legislature Passed Senate 5/21/26 | Passed By Senate. Votes: 19 YES 2 ABSENT | 2026-05-21 | |
| SS1FORSB161 | Passed Legislature Passed Senate 5/21/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-05-21 | |
| SS1FORSB196 | Enacted Adopted in lieu of the original bill SB 196, and Assigned to Health & Social Services Committee in Senate | Adopted in lieu of the original bill SB 196, and Assigned to Health & Social Services Committee in Senate | 2026-05-21 | |
| SS1FORSB220 |
AN ACT TO AMEND THE CHARTER OF THE VILLAGE OF ARDEN.
Seigfried
Elections
Housing
|
Enacted Signed 5/21/26 | Signed by Governor | 2026-05-21 |
| SS1FORSB255 | Passed Legislature Passed Senate 5/21/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-05-21 | |
| SS1FORSB278 | Passed Legislature Passed Senate 5/21/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-05-21 | |
| SS1FORSB282 | Enacted Signed 5/21/26 | Signed by Governor | 2026-05-21 | |
| SS1FORSB300 | Passed Legislature Passed Senate 5/21/26 | Passed By Senate. Votes: 14 YES 6 NO 1 ABSENT | 2026-05-21 | |
| HB211 |
AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO THE INNOVATING DELAWARE ACT.
Bush
Taxes
Technology
|
Passed Legislature House Appropriations 5/20/26 | Assigned to Appropriations Committee in House | 2026-05-20 |
| HB217 | Passed Legislature Out of Committee 5/20/26 | Reported Out of Committee (Housing & Land Use) in Senate with 5 Favorable | 2026-05-20 | |
| HB258 | Passed Legislature Out of Committee 5/20/26 | Reported Out of Committee (Banking, Business, Insurance & Technology) in Senate with 3 Favorable, 4 On Its Merits | 2026-05-20 | |
| HB263 | Passed Legislature Out of Committee 5/20/26 | Reported Out of Committee (Education) in Senate with 1 Favorable, 4 On Its Merits | 2026-05-20 | |
| HB290 | Passed Legislature Passed 5/20/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-05-20 | |
| HB293 |
AN ACT TO AMEND TITLE 11 OF THE DELAWARE CODE RELATING TO THE VICTIMS COMPENSATION ASSISTANCE PROGRAM.
Morrison
Crime
Healthcare
Labor
|
Passed Legislature Out of Committee 5/20/26 | Reported Out of Committee (Judiciary) in Senate with 3 Favorable, 1 On Its Merits | 2026-05-20 |
| HB294 | Passed Legislature Out of Committee 5/20/26 | Reported Out of Committee (Elections & Government Affairs) in Senate with 3 Favorable, 3 On Its Merits | 2026-05-20 | |
| HB295 | Passed Legislature Out of Committee 5/20/26 | Reported Out of Committee (Elections & Government Affairs) in Senate with 2 Favorable, 2 On Its Merits | 2026-05-20 | |
| HB296 | Passed Legislature Out of Committee 5/20/26 | Reported Out of Committee (Elections & Government Affairs) in Senate with 3 Favorable, 4 On Its Merits | 2026-05-20 | |
| HB311 | Passed Legislature Out of Committee 5/20/26 | Reported Out of Committee (Housing & Land Use) in Senate with 5 Favorable | 2026-05-20 | |
| HB333 | Passed Legislature Passed 5/20/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-05-20 | |
| HB334 | Passed Legislature Out of Committee 5/20/26 | Reported Out of Committee (Elections & Government Affairs) in Senate with 2 Favorable, 5 On Its Merits | 2026-05-20 | |
| HB337 | Passed Legislature Out of Committee 5/20/26 | Reported Out of Committee (Health & Social Services) in Senate with 5 On Its Merits | 2026-05-20 | |
| HB338 | Passed Legislature Out of Committee 5/20/26 | Reported Out of Committee (Banking, Business, Insurance & Technology) in Senate with 6 On Its Merits | 2026-05-20 | |
| HB346 | Passed Legislature Out of Committee 5/20/26 | Reported Out of Committee (Health & Social Services) in Senate with 7 Favorable | 2026-05-20 | |
| HB357 | Passed Legislature Out of Committee 5/20/26 | Reported Out of Committee (Health & Social Services) in Senate with 4 Favorable, 1 On Its Merits | 2026-05-20 | |
| HB384 | Passed Legislature Out of Committee 5/20/26 | Reported Out of Committee (Transportation) in House with 9 On Its Merits | 2026-05-20 | |
| HB394 | Passed Legislature Out of Committee 5/20/26 | Reported Out of Committee (Health & Human Development) in House with 3 Favorable, 7 On Its Merits | 2026-05-20 | |
| HB396 | Passed Legislature Reported Out of Committee (Health & Human Development) in House with 1 Favorable, 8 On Its Merits | Reported Out of Committee (Health & Human Development) in House with 1 Favorable, 8 On Its Merits | 2026-05-20 | |
| HB408 | Passed Legislature Out of Committee 5/20/26 | Reported Out of Committee (Judiciary) in House with 3 Favorable, 4 On Its Merits | 2026-05-20 | |
| HB409 | Passed Legislature Out of Committee 5/20/26 | Reported Out of Committee (Judiciary) in House with 2 Favorable, 4 On Its Merits | 2026-05-20 | |
| HB414 |
AN ACT TO AMEND TITLE 11 OF THE DELAWARE CODE RELATING TO POSSESSING A DESTRUCTIVE WEAPON.
Romer
Children
Firearms
|
Passed Legislature House Judiciary 5/12/26 | Not Worked in Committee | 2026-05-20 |
| HB418 |
AN ACT TO AMEND TITLE 11 OF THE DELAWARE CODE RELATING TO FIREARMS.
K. Johnson
Firearms
|
Passed Legislature Out of Committee 5/20/26 | Reported Out of Committee (Judiciary) in House with 6 On Its Merits | 2026-05-20 |
| HB419 | Passed Legislature Out of Committee 5/20/26 | Reported Out of Committee (Health & Human Development) in House with 5 Favorable, 7 On Its Merits | 2026-05-20 | |
| HB421 | Passed Legislature Out of Committee 5/20/26 | Reported Out of Committee (Judiciary) in House with 10 On Its Merits | 2026-05-20 | |
| HB423 | Passed Legislature Out of Committee 5/20/26 | Reported Out of Committee (Administration) in House with 1 Favorable, 3 On Its Merits | 2026-05-20 | |
| HB431 |
AN ACT TO AMEND TITLE 9 OF THE DELAWARE CODE RELATING TO COMPOSTING.
Bush
Agriculture
Land
|
Passed Legislature House Agriculture 5/20/26 | Introduced and Assigned to Agriculture Committee in House | 2026-05-20 |
| HB432 |
AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO DELAWARE APPRENTICESHIP PROGRAMS.
Berry
Education
Healthcare
Labor
|
Passed Legislature House Education 5/20/26 | Introduced and Assigned to Education Committee in House | 2026-05-20 |
| HCR133 | Passed Legislature Passed 5/20/26 | Passed By Senate. Votes: 18 YES 3 ABSENT | 2026-05-20 | |
| HCR134 | Passed Legislature Passed 5/20/26 | Passed By Senate. Votes: 18 YES 3 ABSENT | 2026-05-20 | |
| HCR137 | Passed Legislature House Education 5/20/26 | Introduced and Assigned to Education Committee in House | 2026-05-20 | |
| HJR11 | Passed Legislature Out of Committee 5/20/26 | Reported Out of Committee (Judiciary) in House with 1 Favorable, 5 On Its Merits | 2026-05-20 | |
| SA1TOSB310 | Passed Legislature Passed 5/20/26 | Passed By Senate. Votes: 20 YES 1 ABSENT | 2026-05-20 | |
| SB1 | Passed Legislature Lieu/Substituted 5/14/26 | SS 2 for SB 1 - Assigned to Administration Committee in House | 2026-05-20 | |
| SB13 | Passed Legislature Out of Committee 5/20/26 | Reported Out of Committee (Health & Social Services) in Senate with 1 Favorable, 4 On Its Merits | 2026-05-20 | |
| SB168 | Passed Legislature Lieu/Substituted 4/21/26 | SS 1 for SB 168 - Reported Out of Committee (Finance) in Senate with 1 Favorable, 3 On Its Merits | 2026-05-20 | |
| SB212 | Passed Legislature Lieu/Substituted 4/2/26 | SS 1 for SB 212 - Reported Out of Committee (Executive) in Senate with 1 Favorable, 4 On Its Merits | 2026-05-20 | |
| SB22 |
AN ACT TO AMEND TITLE 18 OF THE DELAWARE CODE RELATING TO INSURANCE COVERAGE.
Townsend
Children
Healthcare
|
Passed Legislature Out of Committee 5/20/26 | Reported Out of Committee (Health & Human Development) in House with 4 Favorable, 5 On Its Merits | 2026-05-20 |
| SB240 | Passed Legislature Out of Committee 5/20/26 | Reported Out of Committee (Transportation) in House with 9 On Its Merits | 2026-05-20 | |
| SB257 | Passed Legislature Reported Out of Committee (Health & Social Services) in Senate with 1 Favorable, 5 On Its Merits | Reported Out of Committee (Health & Social Services) in Senate with 1 Favorable, 5 On Its Merits | 2026-05-20 | |
| SB292 | Passed Legislature House Housing 5/20/26 | Assigned to Housing Committee in House | 2026-05-20 | |
| SB302 |
AN ACT TO AMEND THE LAWS OF DELAWARE RELATING TO PUBLIC EDUCATION FUNDING.
Sturgeon
Budget
Education
|
Passed Legislature House Education 5/20/26 | Assigned to Education Committee in House | 2026-05-20 |
| SB303 | Passed Legislature House Education 5/20/26 | Assigned to Education Committee in House | 2026-05-20 | |
| SB307 | Passed Legislature House Technology & Telecommunications 5/20/26 | Assigned to Technology & Telecommunications Committee in House | 2026-05-20 | |
| SB311 |
AN ACT TO AMEND TITLE 3 OF THE DELAWARE CODE RELATING TO AGRICULTURE.
Huxtable
Agriculture
|
Passed Legislature Out of Committee 5/20/26 | Reported Out of Committee (Agriculture) in Senate with 5 Favorable, 1 On Its Merits | 2026-05-20 |
| SB313 | Passed Legislature Out of Committee 5/20/26 | Reported Out of Committee (Banking, Business, Insurance & Technology) in Senate with 3 Favorable, 4 On Its Merits | 2026-05-20 | |
| SB315 |
AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO THE DELAWARE TECHNICAL INNOVATION PROGRAM.
Brown
Small Business
Technology
|
Passed Legislature Out of Committee 5/20/26 | Reported Out of Committee (Elections & Government Affairs) in Senate with 4 Favorable, 3 On Its Merits | 2026-05-20 |
| SB316 | Passed Legislature Out of Committee 5/20/26 | Reported Out of Committee (Banking, Business, Insurance & Technology) in Senate with 2 Favorable, 5 On Its Merits | 2026-05-20 | |
| SB319 | Passed Legislature Out of Committee 5/20/26 | Reported Out of Committee (Health & Social Services) in Senate with 5 Favorable | 2026-05-20 | |
